Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Sanjay Krishnamurthy | CLE | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 153 | 306 | 89 | 2 | 50 | 3 | 92.31 | 12.83 | 6.84 | |||||||||||||||
Utkarsh Srivastava | CLE | BAT | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 2 | 9.5 | 19 | 3 | 0 | 0 | 8 | 4.28 | 0.86 | 0.86 | |||||||||||||
Ali Sheikh | KRU | BOWL | ✅ | LHB | 0 | 0 | SLA | 0 | 0 | 0 | 2 | 23 | 23 | 10 | 0 | 0 | 6 | 16.24 | 0 | 0 | |||||||||||||
Imran Khan-jnr | KRU | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 77 | 0 | 2 | 50 | 11 | 84.62 | 0 | 0.43 | |||||||||||||||
Raza Hasan | KRU | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 0 | 12 | 6.42 | 0.43 | 0 | |||||||||||||||
Jasdeep Singh | KRU | BOWL | ✅ | 14 | RHB | 7 | 1 | 58 | 31 | 9.66 | 98.3 | 0 | 6 | RM | 14 | 15 | 3.2 | 27 | 9 | 18 | 0 | 2/18 | 7 | 2 | 80 | 80 | 4 | 2 | 50 | 9 | 76.5 | 0.43 | 0 |
Cinci Siegertsz | CLE | BOWL | ⚡ | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | |||||||||||||||
Syed Najaf Shah | CLE | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 107.5 | 215 | 0 | 5 | 100 | 11 | 88.04 | 0 | 4.71 | |||||||||||||||
Sanchit Sandhu | CLE | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 236 | 0 | 6 | 100 | 10 | 87.18 | 3.42 | 4.28 | |||||||||||||||
Matthew Tromp | KRU | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 126 | 126 | 51 | 1 | 50 | 5 | 88.04 | 59.83 | 12.83 | |||||||||||||||
Kakani Harish | CLE | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 40.5 | 81 | 2 | 2 | 50 | 7 | 71.8 | 2.14 | 1.71 | |||||||||||||||
Harmeet Singh | CLE | ALL | ✅ | 41 | LHB | 29 | 5 | 332 | 38 | 13.83 | 137.75 | 0 | 39 | SLA | 39 | 40 | 3.4 | 23.3 | 6.95 | 20.1 | 1 | 4/18 | 12 | 2 | 21 | 42 | 20 | 0 | 0 | 5 | 19.66 | 2.14 | 0 |
Usman Rafiq | KRU | ALL | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 2 | 52 | 52 | 30 | 0 | 0 | 7 | 84.19 | 0.43 | 2.57 | |||||||||||||
Mohammad Mohsin | CLE | ALL | ✅ | LHB | 0 | 0 | LBG | 0 | 0 | 0 | 2 | 61 | 122 | 14 | 2 | 100 | 6 | 95.73 | 7.27 | 53.42 | |||||||||||||
Abdullah Quadri | CLE | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 48.5 | 97 | 0 | 2 | 100 | 9 | 79.06 | 3.42 | 4.28 | |||||||||||||||
Joshua Tromp | KRU | WK | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 2 | 30 | 30 | 6 | 0 | 0 | 3 | 24.79 | 0.43 | 0 | |||||||||||||
Lahiru Milantha | KRU | WK | ✅ | LHB | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 13 | 3 | 0 | 0 | 2 | 8.55 | 0 | 0 | ||||||||||||||
Arya Kannantha | CLE | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 104 | 208 | 84 | 0 | 100 | 2 | 90.18 | 0.86 | 0.43 | |||||||||||||||
Nauman Anwar | KRU | BAT | ✅ | RHB | 0 | 0 | RMF | 0 | 0 | 0 | 2 | 56 | 56 | 16 | 0 | 0 | 1 | 16.24 | 0.86 | 2.57 | |||||||||||||
Sushant Modani | KRU | BAT | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 2 | 16 | 16 | 0 | 0 | 0 | 4 | 3 | 0.43 | 0 | |||||||||||||
Rehman Dar | KRU | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.42 | 0.86 | 0.43 | |||||||||||||||
Mukhtar Ahmed | CLE | BAT | ✅ | RHB | 0 | 0 | LBG | 0 | 0 | 0 | 2 | 49 | 98 | 44 | 0 | 50 | 1 | 31.63 | 2.14 | 3.42 | |||||||||||||
Saif Badar | CLE | BAT | ✅ | RHB | 0 | 0 | LBG | 0 | 0 | 0 | 2 | 31.5 | 63 | 23 | 0 | 0 | 4 | 3.85 | 0.43 | 0 |
Loading...
Loading...
Loading...
Loading...