Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Mayura Lakshmikanth | SET | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 56 | 0 | 1 | 50 | 9 | 79.69 | 0.32 | 0.48 | |||||||||||||||
Smit Patel | HOS | WK | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 59 | 23 | 0 | 50 | 1 | 11.91 | 0.88 | 0.08 | ||||||||||||||
Prannav Chettipalayam | HOS | WK | ✅ | LHB | 0 | 0 | OB | 0 | 0 | 0 | 2 | 80 | 80 | 34 | 0 | 50 | 6 | 93.58 | 0.88 | 0.56 | |||||||||||||
Adithya Ganesh | SET | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 84 | 40 | 0 | 50 | 4 | 12.78 | 0.08 | 0.24 | |||||||||||||||
Ian Dev Singh Chauhan | SET | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 104 | 56 | 0 | 50 | 3 | 3.81 | 0.96 | 0.64 | |||||||||||||||
Saiteja Mukkamalla | HOS | BAT | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 2 | 10 | 10 | 6 | 0 | 0 | 2 | 23.81 | 2.7 | 2.54 | |||||||||||||
Gajanand Singh | HOS | BAT | ✅ | LHB | 0 | 0 | OB | 0 | 0 | 0 | 2 | 121 | 121 | 21 | 2 | 50 | 5 | 90.8 | 53.97 | 9.53 | |||||||||||||
John Campbell | HOS | BAT | ✅ | LHB | 0 | 0 | OB | 0 | 0 | 0 | 2 | 21 | 21 | 10 | 0 | 0 | 3 | 6.12 | 0.4 | 0.64 | |||||||||||||
Sami Muhammad Sohail | SET | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 34.5 | 69 | 37 | 0 | 50 | 2 | 93.97 | 4.61 | 8.18 | |||||||||||||||
Shashwat Kohli | SET | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 56 | 34 | 0 | 50 | 5 | 13.18 | 2.15 | 1.99 | |||||||||||||||
Abinav Sudershanum | SET | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 8 | 0 | 0 | 1 | 5.8 | 0.24 | 0.56 | |||||||||||||||
Huzefa Ahmed | HOS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 11 | 5.48 | 0 | 0.08 | |||||||||||||||
Elmore Hutchinson | SET | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 27.5 | 55 | 11 | 0 | 0 | 7 | 85.8 | 0.16 | 0.16 | |||||||||||||||
Juanoy Drysdale | SET | BOWL | ✅ | 12 | RHB | 5 | 3 | 11 | 5 | 5.5 | 73.33 | 0 | 2 | RM | 12 | 9 | 3.1 | 38.88 | 9.45 | 24.6 | 0 | 2/33 | 2 | 2 | 132 | 132 | 0 | 3 | 50 | 11 | 86.12 | 0.32 | 0.48 |
Rahul Nama | SET | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 52.5 | 105 | 14 | 1 | 50 | 12 | 93.34 | 0.16 | 0.48 | |||||||||||||||
Shreyan Satheesh | HOS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 56 | 30 | 0 | 50 | 4 | 76.99 | 1.51 | 3.1 | |||||||||||||||
Aryan Satheesh | HOS | ALL | ✅ | RHB | 0 | 0 | LBG | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 8 | 1.67 | 0 | 0 | |||||||||||||
Stephen Wiig | HOS | ALL | ✅ | RHB | 0 | 0 | LMF | 0 | 0 | 0 | 2 | 68 | 68 | 0 | 1 | 50 | 9 | 92.54 | 8.81 | 10.24 | |||||||||||||
Justin Dill | HOS | ALL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 2 | 119 | 119 | 32 | 1 | 50 | 7 | 96.43 | 20.4 | 58.02 | |||||||||||||
Raj Nannan | HOS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 43 | 0 | 1 | 0 | 10 | 93.97 | 0.8 | 1.04 | |||||||||||||||
Khawar-Ali | SET | ALL | ⚡ | 0 | 0 | 0 | 0 | 0 | 2 | 12.5 | 25 | 8 | 0 | 0 | 8 | 9.53 | 0.24 | 0.08 | |||||||||||||||
Bhaskar Yadram | SET | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 42.5 | 85 | 26 | 1 | 50 | 6 | 7.47 | 0.16 | 0 | |||||||||||||||
Honest Ziwira | SET | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 77 | 0 | 2 | 50 | 10 | 5.32 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...