
23 Apr - 16:45
ECS T10 France

Dreux
Dreux Sport Cricket Club
130
40
14

R94
26/2 (2.1)
PZ chose to BOWL

PZ
Match Abandoned
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Noman Amjad | PZ | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 121.33 | 364 | 94 | 4 | 75 | 4 | 97.52 | 9.1 | 17.77 | |||||||||||||||
Nagarasa Harikaran | R94 | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 77.25 | 309 | 0 | 8 | 75 | 5 | 92.6 | 1.07 | 2.73 | |||||||||||||||
Imran Ahmad | PZ | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 18 | 0 | 0 | 0 | 6 | 5.8 | 0.19 | 0.18 | |||||||||||||||
Zada Sher | PZ | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 56.33 | 169 | 71 | 0 | 25 | 3 | 93.67 | 2.62 | 3.54 | |||||||||||||||
Ihsan Javeed | PZ | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 129 | 57 | 0 | 75 | 5 | 71.37 | 0.47 | 0.72 | |||||||||||||||
Logesh Augustin | R94 | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 56.25 | 225 | 0 | 4 | 75 | 11 | 89.33 | 0.48 | 1.18 | |||||||||||||||
Quraish Rijaullah | PZ | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 19.33 | 58 | 8 | 1 | 25 | 10 | 36.34 | 0.14 | 0.3 | |||||||||||||||
Gujar Afzal | PZ | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 13.66 | 41 | 12 | 0 | 25 | 9 | 38.22 | 0.14 | 0.23 | |||||||||||||||
Asim Muhammad | PZ | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 27 | 7 | 0 | 0 | 8 | 11.52 | 0.14 | 0.25 | |||||||||||||||
Ghanamirthan Arulanantham | R94 | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 144 | 56 | 0 | 25 | 6 | 50.02 | 0.2 | 0.34 | |||||||||||||||
Anton Anasraj | R94 | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7.13 | 0.12 | 0.19 | |||||||||||||||
Ihsan Waqas | PZ | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 37.84 | 0.53 | 0.87 | |||||||||||||||
Logarjan Athithan | R94 | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 85 | 340 | 130 | 0 | 75 | 3 | 96.98 | 3.88 | 5.42 | |||||||||||||||
Dawood Ahmadzai | PZ | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 11.33 | 34 | 8 | 0 | 0 | 7 | 13.97 | 0.33 | 0.43 | |||||||||||||||
Niththiyanantham Paheerathan | R94 | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 | 22 | 0 | 0 | 0 | 9 | 8.47 | 0.21 | 0.28 | |||||||||||||||
Kapilraj Theiventhiran | R94 | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 14.5 | 58 | 24 | 0 | 0 | 7 | 11.52 | 0.29 | 0.34 | |||||||||||||||
Bilal Ahmadzai | PZ | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 11 | 4.06 | 0.08 | 0.1 | |||||||||||||||
Kunarathnam Abisan | R94 | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 24.25 | 97 | 0 | 2 | 50 | 8 | 17.81 | 0.07 | 0.13 | |||||||||||||||
Johnmary Alestin | R94 | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 141.5 | 566 | 103 | 7 | 100 | 1 | 97.75 | 22.36 | 44.21 | |||||||||||||||
Priyan Uthayakumar | R94 | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 166.5 | 666 | 186 | 6 | 100 | 2 | 93.79 | 55.56 | 17.55 | |||||||||||||||
Raza Hassan | PZ | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 59.99 | 1.57 | 2.6 | |||||||||||||||
Tharoon Joseph | R94 | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 140 | 0 | 4 | 25 | 4 | 54.13 | 0.16 | 0.33 |
Loading...
Loading...
Loading...
Loading...