Melbourne
Docklands Stadium
153
36
18
REN
142/9 (20.0)
Strikers chose to BOWL
STR
143/5 (17.1)
Strikers won by 5 wickets (with 17 balls remaining)
Big Bash League MR vs AS players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AS vs ST | 17 Dec - 01:45 PM | Canberra | Thunder | 182/8 (20.0) | 183/8 (19.4) | Thunder Thunder won by 2 wickets (with 2 balls remaining) | ||
| AS vs MS | 20 Dec - 01:45 PM | Adelaide | Stars | 165/6 (20.0) | 150/9 (20.0) | Strikers Strikers won by 15 runs | ||
| BH vs AS | 22 Dec - 01:45 PM | Brisbane | Heat | 174/6 (20.0) | 175/7 (20.0) | Heat Heat won by 3 wickets (with 0 balls remaining) | ||
| AS vs HH | 27 Dec - 01:45 PM | Adelaide | Strikers | 214/5 (20.0) | 203/6 (20.0) | Hurricanes Hurricanes won by 11 runs | ||
| AS vs PS | 31 Dec - 01:45 PM | Adelaide | Scorchers | 142/8 (20.0) | 146/3 (14.3) | Scorchers Scorchers won by 7 wickets (with 33 balls remaining) | ||
| MR vs AS | 02 Jan - 01:45 PM | Melbourne | Strikers | 142/9 (20.0) | 143/5 (17.1) | Strikers Strikers won by 5 wickets (with 17 balls remaining) | ||
| HH vs AS | 05 Jan - 01:45 PM | Hobart | Strikers | 186/5 (20.0) | 187/5 (18.4) | Hurricanes Hurricanes won by 5 wickets (with 8 balls remaining) | ||
| AS vs BH | 11 Jan - 02:31 PM | Adelaide | Heat | 251/5 (20.0) | 195/10 (20.0) | Strikers Strikers won by 56 runs | ||
| AS vs SS | 15 Jan - 02:03 PM | Adelaide | Sixers | 182/5 (20.0) | 183/7 (19.5) | Sixers Sixers won by 3 wickets (with 1 ball remaining) | ||
| PS vs AS | 18 Jan - 02:45 PM | Perth | Scorchers | 161/10 (19.1) | 163/5 (16.2) | Scorchers Scorchers won by 5 wickets (with 22 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| SS vs MR | 16 Dec - 01:45 PM | Sydney | Sixers | 169/7 (20.0) | 172/5 (18.3) | Sixers Sixers won by 5 wickets (with 9 balls remaining) | ||
| MR vs HH | 19 Dec - 01:45 PM | Geelong | Renegades | 74/10 (12.4) | 78/4 (9.0) | Renegades Renegades won by 6 wickets (with 66 balls remaining) | ||
| MR vs PS | 23 Dec - 01:45 PM | Melbourne | Renegades | 143/8 (20.0) | 144/8 (19.0) | Renegades Renegades won by 2 wickets (with 6 balls remaining) | ||
| ST vs MR | 30 Dec - 01:45 PM | Sydney | Renegades | 156/4 (20.0) | 148/8 (20.0) | Thunder Thunder won by 8 runs | ||
| MR vs AS | 02 Jan - 01:45 PM | Melbourne | Strikers | 142/9 (20.0) | 143/5 (17.1) | Strikers Strikers won by 5 wickets (with 17 balls remaining) | ||
| MR vs MS | 04 Jan - 01:45 PM | Melbourne | Stars | 168/7 (20.0) | 171/5 (19.4) | Stars Stars won by 5 wickets (with 2 balls remaining) | ||
| PS vs MR | 07 Jan - 01:45 PM | Perth | Renegades | 147/8 (20.0) | 150/6 (19.4) | Renegades Renegades won by 4 wickets (with 2 balls remaining) | ||
| MR vs MS | 12 Jan - 01:45 PM | Melbourne | Renegades | 165/10 (20.0) | 123/10 (19.5) | Stars Stars won by 42 runs | ||
| HH vs MR | 14 Jan - 02:03 PM | Hobart | Hurricanes | 154/7 (20.0) | 155/6 (19.4) | Hurricanes Hurricanes won by 4 wickets (with 2 balls remaining) | ||
| MR vs BH | 18 Jan - 11:30 AM | Melbourne | Renegades | 196/4 (20.0) | 199/7 (18.0) | Renegades Renegades won by 3 wickets (with 12 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| MR vs PS | 23 Dec - 01:45 PM | Renegades | 143/8 (20.0) | 144/8 (19.0) | Renegades Renegades won by 2 wickets (with 6 balls remaining) | ||
| MR vs AS | 02 Jan - 01:45 PM | Strikers | 142/9 (20.0) | 143/5 (17.1) | Strikers Strikers won by 5 wickets (with 17 balls remaining) | ||
| MR vs MS | 12 Jan - 01:45 PM | Renegades | 165/10 (20.0) | 123/10 (19.5) | Stars Stars won by 42 runs | ||
| MR vs BH | 18 Jan - 11:30 AM | Renegades | 196/4 (20.0) | 199/7 (18.0) | Renegades Renegades won by 3 wickets (with 12 balls remaining) |



