
11 Jan - 14:10
Big Bash League

Sydney
Sydney Showground Stadium

THU
175/4 (20.0)
Thunder chose to BAT

SCO
172/4 (20.0)
Thunder won by 3 runs
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|---|
SIX vs THU | 19 Dec - 02:15 PM | Sydney | Thunder | ![]() | ![]() | 149/9 (20.0) | 150/5 (20.0) | Thunder Thunder won by 5 wickets (with 0 balls remaining) |
STR vs THU | 22 Dec - 02:10 PM | Adelaide | Strikers | ![]() | ![]() | 163/6 (20.0) | 110/10 (17.4) | Strikers Strikers won by 53 runs |
THU vs HEA | 27 Dec - 01:40 PM | Brisbane | Thunder | ![]() | ![]() | 149/4 (17.0) | 153/4 (16.5) | Heat Heat won by 6 wickets (with 1 ball remaining) (D/L method) |
THU vs HUR | 30 Dec - 01:40 PM | Launceston | Hurricanes | ![]() | ![]() | 166/5 (20.0) | 109/10 (19.3) | Thunder Thunder won by 57 runs |
HUR vs THU | 01 Jan - 12:40 PM | Sydney | Thunder | ![]() | ![]() | 189/3 (20.0) | 180/8 (20.0) | Hurricanes Hurricanes won by 9 runs |
STR vs THU | 07 Jan - 01:40 PM | Sydney | Strikers | ![]() | ![]() | 158/7 (20.0) | 133/9 (20.0) | Strikers Strikers won by 25 runs |
THU vs SCO | 11 Jan - 02:10 PM | Sydney | Thunder | ![]() | ![]() | 175/4 (20.0) | 172/4 (20.0) | Thunder Thunder won by 3 runs |
THU vs SIX | 13 Jan - 01:50 PM | Sydney | Sixers | ![]() | ![]() | 156/6 (20.0) | 157/2 (20.0) | Sixers Sixers won by 8 wickets (with 0 balls remaining) |
STA vs THU | 20 Jan - 12:40 PM | Melbourne | Thunder | ![]() | ![]() | 147/6 (20.0) | 149/3 (16.1) | Thunder Thunder won by 7 wickets (with 23 balls remaining) |
REN vs THU | 24 Jan - 02:10 PM | Canberra | Thunder | ![]() | ![]() | 189/6 (20.0) | 180/10 (20.0) | Renegades Renegades won by 9 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|---|
SIX vs SCO | 23 Dec - 10:40 AM | Sydney | Scorchers | ![]() | ![]() | 132/10 (18.4) | 136/4 (18.1) | Scorchers Scorchers won by 6 wickets (with 11 balls remaining) |
SCO vs STA | 26 Dec - 01:40 PM | Perth | Stars | ![]() | ![]() | 142/6 (20.0) | 129/8 (20.0) | Scorchers Scorchers won by 13 runs |
REN vs SCO | 29 Dec - 01:40 PM | Melbourne | Scorchers | ![]() | ![]() | 130/9 (20.0) | 133/7 (19.0) | Scorchers Scorchers won by 3 wickets (with 6 balls remaining) |
SIX vs SCO | 01 Jan - 03:50 PM | Perth | Scorchers | ![]() | ![]() | 167/4 (20.0) | 170/4 (19.1) | Scorchers Scorchers won by 6 wickets (with 5 balls remaining) |
HEA vs SCO | 05 Jan - 01:40 PM | Brisbane | Scorchers | ![]() | ![]() | 191/6 (20.0) | 142/10 (19.0) | Heat Heat won by 49 runs |
REN vs SCO | 08 Jan - 03:50 PM | Perth | Scorchers | ![]() | ![]() | 185/3 (20.0) | 186/5 (19.5) | Scorchers Scorchers won by 5 wickets (with 1 ball remaining) |
THU vs SCO | 11 Jan - 02:10 PM | Sydney | Thunder | ![]() | ![]() | 175/4 (20.0) | 172/4 (20.0) | Thunder Thunder won by 3 runs |
STR vs SCO | 13 Jan - 10:40 AM | Alice Springs | Scorchers | ![]() | ![]() | 112/10 (19.2) | 114/4 (18.2) | Scorchers Scorchers won by 6 wickets (with 10 balls remaining) |
HUR vs SCO | 20 Jan - 03:50 PM | Perth | Scorchers | ![]() | ![]() | 167/5 (20.0) | 168/5 (19.2) | Scorchers Scorchers won by 5 wickets (with 4 balls remaining) |
STR vs SCO | 25 Jan - 02:10 PM | Perth | Scorchers | ![]() | ![]() | 137/6 (20.0) | 141/6 (19.3) | Scorchers Scorchers won by 4 wickets (with 3 balls remaining) |
HUR vs SCO | 01 Feb - 02:10 PM | Perth | Scorchers | ![]() | ![]() | 210/4 (20.0) | 139/10 (17.5) | Hurricanes Hurricanes won by 71 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|
SIX vs THU | 19 Dec - 02:15 PM | Thunder | ![]() | ![]() | 149/9 (20.0) | 150/5 (20.0) | Thunder Thunder won by 5 wickets (with 0 balls remaining) |
HUR vs THU | 01 Jan - 12:40 PM | Thunder | ![]() | ![]() | 189/3 (20.0) | 180/8 (20.0) | Hurricanes Hurricanes won by 9 runs |
STR vs THU | 07 Jan - 01:40 PM | Strikers | ![]() | ![]() | 158/7 (20.0) | 133/9 (20.0) | Strikers Strikers won by 25 runs |
THU vs SCO | 11 Jan - 02:10 PM | Thunder | ![]() | ![]() | 175/4 (20.0) | 172/4 (20.0) | Thunder Thunder won by 3 runs |
Loading...
Loading...
Loading...
Loading...