
21 Jan - 10:50
Big Bash League

Hobart
Bellerive Oval

HUR
134/6 (20.0)
Scorchers chose to BOWL

SCO
135/3 (13.5)
Scorchers won by 7 wickets (with 37 balls remaining)
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|---|
HUR vs SIX | 23 Dec - 12:40 PM | Sydney | Sixers | ![]() | ![]() | 200/6 (20.0) | 140/10 (16.2) | Hurricanes Hurricanes won by 60 runs |
HUR vs STA | 26 Dec - 01:40 PM | Hobart | Hurricanes | ![]() | ![]() | 188/4 (20.0) | 191/3 (17.4) | Stars Stars won by 7 wickets (with 14 balls remaining) |
HUR vs HEA | 30 Dec - 01:40 PM | Brisbane | Heat | ![]() | ![]() | 173/9 (20.0) | 174/3 (16.2) | Heat Heat won by 7 wickets (with 22 balls remaining) |
STR vs HUR | 02 Jan - 01:40 PM | Hobart | Hurricanes | ![]() | ![]() | 143/10 (20.0) | 144/2 (17.4) | Hurricanes Hurricanes won by 8 wickets (with 14 balls remaining) |
HUR vs STR | 06 Jan - 01:40 PM | Adelaide | Strikers | ![]() | ![]() | 161/8 (20.0) | 164/5 (18.2) | Strikers Strikers won by 5 wickets (with 10 balls remaining) |
HUR vs THU | 08 Jan - 01:40 PM | Hobart | Thunder | ![]() | ![]() | 161/8 (20.0) | 162/4 (16.5) | Thunder Thunder won by 6 wickets (with 19 balls remaining) |
REN vs HUR | 12 Jan - 02:10 PM | Melbourne | Hurricanes | ![]() | ![]() | 222/4 (20.0) | 223/8 (20.0) | Hurricanes Hurricanes won by 2 wickets (with 0 balls remaining) |
HUR vs SCO | 21 Jan - 10:50 AM | Hobart | Scorchers | ![]() | ![]() | 134/6 (20.0) | 135/3 (13.5) | Scorchers Scorchers won by 7 wickets (with 37 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|---|
SCO vs STR | 23 Dec - 03:45 PM | Perth | Strikers | ![]() | ![]() | 197/7 (20.0) | 149/9 (20.0) | Scorchers Scorchers won by 48 runs |
SCO vs SIX | 27 Dec - 01:40 PM | Sydney | Scorchers | ![]() | ![]() | 130/8 (20.0) | 132/4 (18.0) | Sixers Sixers won by 6 wickets (with 12 balls remaining) |
REN vs SCO | 29 Dec - 01:40 PM | Melbourne | Scorchers | ![]() | ![]() | 148/8 (20.0) | 152/6 (20.0) | Scorchers Scorchers won by 4 wickets (with 0 balls remaining) |
SCO vs THU | 01 Jan - 03:45 PM | Perth | Thunder | ![]() | ![]() | 177/4 (20.0) | 127/8 (20.0) | Scorchers Scorchers won by 50 runs |
SCO vs HEA | 05 Jan - 01:40 PM | Perth | Scorchers | ![]() | ![]() | 173/6 (20.0) | 174/1 (14.4) | Heat Heat won by 9 wickets (with 32 balls remaining) |
SCO vs HEA | 11 Jan - 02:10 PM | Brisbane | Heat | ![]() | ![]() | 156/5 (20.0) | 129/10 (19.2) | Scorchers Scorchers won by 27 runs |
SCO vs STA | 14 Jan - 03:45 PM | Perth | Scorchers | ![]() | ![]() | 134/7 (20.0) | 137/3 (17.2) | Stars Stars won by 7 wickets (with 16 balls remaining) |
HUR vs SCO | 21 Jan - 10:50 AM | Hobart | Scorchers | ![]() | ![]() | 134/6 (20.0) | 135/3 (13.5) | Scorchers Scorchers won by 7 wickets (with 37 balls remaining) |
STA vs SCO | 24 Jan - 02:10 PM | Perth | Scorchers | ![]() | ![]() | 136/8 (20.0) | 139/3 (16.5) | Scorchers Scorchers won by 7 wickets (with 19 balls remaining) |
SIX vs SCO | 28 Jan - 01:45 PM | Perth | Scorchers | ![]() | ![]() | 141/9 (20.0) | 144/1 (15.5) | Scorchers Scorchers won by 9 wickets (with 25 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|
HUR vs STA | 26 Dec - 01:40 PM | Hurricanes | ![]() | ![]() | 188/4 (20.0) | 191/3 (17.4) | Stars Stars won by 7 wickets (with 14 balls remaining) |
STR vs HUR | 02 Jan - 01:40 PM | Hurricanes | ![]() | ![]() | 143/10 (20.0) | 144/2 (17.4) | Hurricanes Hurricanes won by 8 wickets (with 14 balls remaining) |
HUR vs THU | 08 Jan - 01:40 PM | Thunder | ![]() | ![]() | 161/8 (20.0) | 162/4 (16.5) | Thunder Thunder won by 6 wickets (with 19 balls remaining) |
HUR vs SCO | 21 Jan - 10:50 AM | Scorchers | ![]() | ![]() | 134/6 (20.0) | 135/3 (13.5) | Scorchers Scorchers won by 7 wickets (with 37 balls remaining) |
Loading...
Loading...
Loading...
Loading...