County Championship Division Two
40th Match

SUS
189/10 (73.5)
TESTCompletedVS

YOR
326/10 (82.5)
Yorkshire won by 4 wickets
Inning 1
189/10 (73.5)SUS
SUS — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Hughes | 53 | 87 | 9 | 0 | 60.9 | |
| 2 | Tom Haines | 0 | 2 | 0 | 0 | 0.0 | |
| 3 | Tom Clark | 5 | 26 | 1 | 0 | 19.2 | |
| 4 | Tom Alsop | 86 | 187 | 14 | 0 | 46.0 | |
| 5 | James Coles | 5 | 20 | 1 | 0 | 25.0 | |
| 6 | John Simpson | 16 | 42 | 0 | 0 | 38.1 | |
| 7 | Fynn Hudson-Prentice | 6 | 13 | 1 | 0 | 46.2 | |
| 8 | Jack Carson | 12 | 34 | 2 | 0 | 35.3 | |
| 9 | Ollie Robinson | 2 | 7 | 0 | 0 | 28.6 | |
| 10 | Jaydev Unadkat | 0 | 5 | 0 | 0 | 0.0 | |
| 11 | Sean Hunt | 1 | 21 | 0 | 0 | 4.8 | |
| Total | 186 | 444 | 28 | 0 | |||
YOR — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Coad | 19 | 4 | 52 | 2 | 2.73 |
| Dan Moriarty | 5 | 0 | 19 | 1 | 3.80 |
| George Hill | 16 | 6 | 33 | 1 | 2.06 |
| Matthew Revis | 16 | 3 | 38 | 3 | 2.37 |
| Jordan Thompson | 17.5 | 2 | 46 | 3 | 2.57 |
Inning 2
326/10 (82.5)YOR
YOR — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Adam Lyth | 24 | 37 | 3 | 0 | 64.9 | |
| 2 | Finlay Bean | 3 | 26 | 0 | 0 | 11.5 | |
| 3 | James Wharton | 40 | 51 | 6 | 1 | 78.4 | |
| 4 | William Luxton | 59 | 130 | 8 | 0 | 45.4 | |
| 5 | Jonny Bairstow | 57 | 72 | 7 | 1 | 79.2 | |
| 6 | Jonathan Tattersall | 16 | 25 | 2 | 0 | 64.0 | |
| 7 | Matthew Revis | 34 | 64 | 3 | 1 | 53.1 | |
| 8 | George Hill | 14 | 27 | 1 | 0 | 51.9 | |
| 9 | Jordan Thompson | 44 | 44 | 2 | 4 | 100.0 | |
| 10 | Ben Coad | 8 | 12 | 1 | 0 | 66.7 | |
| 11 | Dan Moriarty | 3 | 14 | 0 | 0 | 21.4 | |
| Total | 302 | 502 | 33 | 7 | |||
SUS — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tom Clark | 4 | 0 | 17 | 0 | 4.25 |
| Jack Carson | 20 | 1 | 83 | 5 ★ | 4.15 |
| Fynn Hudson-Prentice | 9 | 0 | 50 | 1 | 5.55 |
| Sean Hunt | 7 | 0 | 53 | 0 | 7.57 |
| Tom Haines | 2 | 0 | 8 | 0 | 4.00 |
| Ollie Robinson | 21.5 | 6 | 57 | 2 | 2.61 |
| Jaydev Unadkat | 18 | 7 | 41 | 2 | 2.27 |
| James Coles | 1 | 0 | 3 | 0 | 3.00 |
Inning 3
239/10 (90.2)SUS
SUS — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Tom Haines | 26 | 68 | 4 | 0 | 38.2 | |
| 2 | Daniel Hughes | 12 | 31 | 1 | 1 | 38.7 | |
| 3 | Tom Clark | 17 | 60 | 3 | 0 | 28.3 | |
| 4 | Tom Alsop | 61 | 157 | 7 | 0 | 38.9 | |
| 5 | James Coles | 13 | 22 | 3 | 0 | 59.1 | |
| 6 | John Simpson | 67 | 151 | 7 | 1 | 44.4 | |
| 7 | Fynn Hudson-Prentice | 6 | 17 | 0 | 0 | 35.3 | |
| 8 | Jack Carson | 0 | 12 | 0 | 0 | 0.0 | |
| 9 | Ollie Robinson | 28 | 21 | 6 | 0 | 133.3 | |
| 10 | Jaydev Unadkat | 0 | 3 | 0 | 0 | 0.0 | |
| 11 | Sean Hunt | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 230 | 545 | 31 | 2 | |||
YOR — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Adam Lyth | 8 | 0 | 29 | 0 | 3.62 |
| Jordan Thompson | 17 | 4 | 53 | 1 | 3.11 |
| Ben Coad | 23.2 | 6 | 69 | 5 ★ | 2.95 |
| Dan Moriarty | 21 | 9 | 34 | 1 | 1.61 |
| George Hill | 10 | 5 | 19 | 2 | 1.90 |
| Matthew Revis | 11 | 1 | 32 | 0 | 2.90 |
Inning 4
103/6 (27.5)YOR
YOR — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Adam Lyth | 40 | 60 | 4 | 2 | 66.7 | |
| 2 | Finlay Bean | 10 | 15 | 2 | 0 | 66.7 | |
| 3 | Jordan Thompson | 1 | 5 | 0 | 0 | 20.0 | |
| 4 | Dan Moriarty | 17 | 35 | 4 | 0 | 48.6 | |
| 5 | James Wharton | 18 | 32 | 2 | 0 | 56.3 | |
| 6 | William Luxton | 13 | 14 | 1 | 1 | 92.9 | |
| 7 | Jonny Bairstow | 0 | 2 | 0 | 0 | 0.0 | |
| 8 | Jonathan Tattersall | 2 | 4 | 0 | 0 | 50.0 | |
| Total | 101 | 167 | 13 | 3 | |||
SUS — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| James Coles | 5 | 0 | 19 | 0 | 3.80 |
| Jack Carson | 7.5 | 1 | 37 | 4 | 4.72 |
| Ollie Robinson | 8 | 4 | 22 | 1 | 2.75 |
| Jaydev Unadkat | 7 | 2 | 23 | 1 | 3.28 |

