Women's T20 World Cup Qualifier
21st Match, Super Six

IRE
120/10 (19.2)
T20CompletedVS

SCO-W
160/5 (20.0)
SCO Women won by 40 runs
Inning 1
160/5 (20.0)SCO-W
SCO-W — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Darcey Carter | 11 | 16 | 1 | 0 | 68.8 | |
| 2 | Katherine Fraser | 36 | 26 | 4 | 2 | 138.5 | |
| 3 | Kathryn Bryce | 30 | 23 | 5 | 0 | 130.4 | |
| 4 | Sarah Bryce | 47 | 31 | 5 | 1 | 151.6 | |
| 5 | Ailsa Lister | 5 | 9 | 0 | 0 | 55.6 | |
| 6 | Megan McColl | 27 | 15 | 5 | 0 | 180.0 | |
| Total | 156 | 120 | 20 | 3 | |||
IRE — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Arlene Kelly | 4 | 0 | 35 | 1 | 8.75 |
| Orla Prendergast | 3 | 0 | 15 | 0 | 5.00 |
| Lara McBride | 4 | 0 | 27 | 1 | 6.75 |
| Aimee Maguire | 2 | 0 | 17 | 0 | 8.50 |
| Alana Dalzell | 3 | 0 | 44 | 1 | 14.66 |
| Jane Maguire | 4 | 0 | 20 | 2 | 5.00 |
Inning 2
120/10 (19.2)IRE
IRE — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Christina Coulter Reilly | 0 | 3 | 0 | 0 | 0.0 | |
| 2 | Gaby Lewis | 41 | 37 | 4 | 2 | 110.8 | |
| 3 | Orla Prendergast | 7 | 6 | 1 | 0 | 116.7 | |
| 4 | Leah Paul | 15 | 18 | 2 | 0 | 83.3 | |
| 5 | Rebecca Stokell | 12 | 13 | 1 | 0 | 92.3 | |
| 6 | Louise Little | 17 | 13 | 1 | 1 | 130.8 | |
| 7 | Arlene Kelly | 2 | 4 | 0 | 0 | 50.0 | |
| 8 | Jane Maguire | 7 | 8 | 0 | 0 | 87.5 | |
| 9 | Alana Dalzell | 8 | 7 | 1 | 0 | 114.3 | |
| 10 | Aimee Maguire | 1 | 4 | 0 | 0 | 25.0 | |
| 11 | Lara McBride | 2 | 3 | 0 | 0 | 66.7 | |
| Total | 112 | 116 | 10 | 3 | |||
SCO-W — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Katherine Fraser | 4 | 0 | 16 | 1 | 4.00 |
| Abtaha Maqsood | 4 | 0 | 23 | 2 | 5.75 |
| Rachel Slater | 2 | 0 | 13 | 0 | 6.50 |
| Olivia Bell | 2 | 0 | 22 | 0 | 11.00 |
| Kathryn Bryce | 4 | 0 | 21 | 4 | 5.25 |
| Priyanaz Chatterji | 3.2 | 0 | 23 | 2 | 6.90 |

