Sri Lanka Army Sports Club vs Tamil Union Cricket and Athletic Club, Group B: Scoreboard & Match Info
Major League Tournament
Group B

SLARM
212/10 (47.4)
TEST07 Oct 2022, 10:00 ISTVS

Tamil
200/10 (55.4)
Match drawn
Inning 1
212/10 (47.4)SLARM
SLARM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thulina Dilshan | 24 | 61 | 4 | 0 | 39.3 | |
| Ashan Randika | 10 | 12 | 1 | 0 | 83.3 | |
| Lakshan Edirisinghe | 38 | 40 | 6 | 1 | 95.0 | |
| Pathum Botheju | 8 | 21 | 1 | 0 | 38.1 | |
| Shehan Fernando | 2 | 8 | 0 | 0 | 25.0 | |
| Pathum Kumara | 50 | 68 | 9 | 0 | 73.5 | |
| Gihan Koralage | 5 | 14 | 1 | 0 | 35.7 | |
| Seekkuge Prasanna | 29 | 23 | 3 | 1 | 126.1 | |
| Yashoda Mendis | 31 | 26 | 5 | 1 | 119.2 | |
| Asanka Manoj | 0 | 8 | 0 | 0 | 0.0 | |
| Kaumal Nanayakkara | 0 | 12 | 0 | 0 | 0.0 | |
| Total | 197 | 293 | 30 | 3 | ||
Tamil — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shiran Fernando | 16 | 75 | 4 | 4.68 |
| Kavindu Pathiratne | 11 | 50 | 3 | 4.54 |
| Santhush Gunathilake | 2 | 12 | 0 | 6.00 |
| Dilum Sudeera | 14 | 48 | 0 | 3.42 |
| Raveen de Silva | 4 | 23 | 2 | 5.75 |
| Ravindu Fernando | 0.4 | 0 | 1 | 0.00 |
Inning 2
200/10 (55.4)Tamil
Tamil — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navod Paranavithana | 50 | 62 | 8 | 0 | 80.6 | |
| Ron Chandraguptha | 0 | 1 | 0 | 0 | 0.0 | |
| Sadeera Samarawickrama | 4 | 6 | 1 | 0 | 66.7 | |
| Kamesh Nirmal | 15 | 34 | 2 | 0 | 44.1 | |
| Santhush Gunathilake | 1 | 7 | 0 | 0 | 14.3 | |
| Sithara Hapuhinna | 5 | 8 | 1 | 0 | 62.5 | |
| Ravindu Fernando | 48 | 62 | 4 | 0 | 77.4 | |
| Raveen de Silva | 21 | 62 | 1 | 0 | 33.9 | |
| Dilum Sudeera | 24 | 45 | 3 | 0 | 53.3 | |
| Kavindu Pathiratne | 23 | 53 | 4 | 0 | 43.4 | |
| Shiran Fernando | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 191 | 341 | 24 | 0 | ||
SLARM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Yashoda Mendis | 10 | 28 | 2 | 2.80 |
| Asanka Manoj | 20 | 81 | 4 | 4.05 |
| Seekkuge Prasanna | 18 | 57 | 2 | 3.16 |
| Kaumal Nanayakkara | 6.1 | 27 | 1 | 4.37 |
| Lakshan Edirisinghe | 1.3 | 6 | 1 | 4.00 |
Inning 3
338/8 (107.4)SLARM
SLARM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thulina Dilshan | 3 | 10 | 0 | 0 | 30.0 | |
| Ashan Randika | 51 | 39 | 5 | 3 | 130.8 | |
| Shehan Fernando | 29 | 53 | 4 | 0 | 54.7 | |
| Pathum Botheju | 61 | 181 | 8 | 0 | 33.7 | |
| Lakshan Edirisinghe | 12 | 44 | 0 | 0 | 27.3 | |
| Pathum Kumara | 109★ | 208 | 11 | 0 | 52.4 | |
| Gihan Koralage | 0 | 1 | 0 | 0 | 0.0 | |
| Seekkuge Prasanna | 19 | 27 | 1 | 1 | 70.4 | |
| Yashoda Mendis | 37 | 89 | 4 | 0 | 41.6 | |
| Total | 321 | 652 | 33 | 4 | ||
Tamil — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shiran Fernando | 24 | 87 | 4 | 3.62 |
| Kavindu Pathiratne | 13 | 52 | 0 | 4.00 |
| Ravindu Fernando | 23 | 50 | 0 | 2.17 |
| Raveen de Silva | 22 | 82 | 3 | 3.72 |
| Dilum Sudeera | 19.4 | 36 | 1 | 1.83 |
| Navod Paranavithana | 3 | 8 | 0 | 2.66 |
| Kamesh Nirmal | 3 | 12 | 0 | 4.00 |
Inning 4
208/5 (37.0)Tamil
Tamil — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navod Paranavithana | 16 | 26 | 1 | 0 | 61.5 | |
| Ron Chandraguptha | 42 | 58 | 4 | 1 | 72.4 | |
| Sithara Hapuhinna | 18 | 15 | 3 | 0 | 120.0 | |
| Kamesh Nirmal | 19 | 27 | 0 | 1 | 70.4 | |
| Sadeera Samarawickrama | 34 | 33 | 4 | 0 | 103.0 | |
| Ravindu Fernando | 59 | 41 | 2 | 5 | 143.9 | |
| Raveen de Silva | 20 | 22 | 3 | 0 | 90.9 | |
| Total | 208 | 222 | 17 | 7 | ||
SLARM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kaumal Nanayakkara | 18 | 94 | 2 | 5.22 |
| Yashoda Mendis | 5 | 11 | 0 | 2.20 |
| Lakshan Edirisinghe | 9 | 75 | 2 | 8.33 |
| Thulina Dilshan | 3 | 24 | 1 | 8.00 |
| Asanka Manoj | 2 | 4 | 0 | 2.00 |

