South Zone vs North Zone, 2nd Semi-Final: Scoreboard & Match Info
Duleep Trophy
2nd Semi-Final

SOZ
630/8 (172.5)
TESTCompletedVS

NOZ
207/10 (67.0)
South Zone won by 645 runs
Inning 1
630/8 (172.5)SOZ
SOZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohan Kunnummal | 143★ | 225 | 16 | 2 | 63.6 | |
| Mayank Agarwal | 49 | 59 | 6 | 1 | 83.1 | |
| Hanuma Vihari | 134★ | 255 | 10 | 2 | 52.5 | |
| Baba Indrajith | 65 | 104 | 4 | 0 | 62.5 | |
| Manish Pandey | 35 | 59 | 5 | 1 | 59.3 | |
| Ricky Bhui | 103★ | 170 | 10 | 2 | 60.6 | |
| Krishnappa Gowtham | 48 | 72 | 4 | 2 | 66.7 | |
| Ravi Teja | 42 | 66 | 4 | 1 | 63.6 | |
| Sai Kishore | 1 | 12 | 0 | 0 | 8.3 | |
| Tanay Thyagarajan | 1 | 16 | 0 | 0 | 6.3 | |
| Total | 621 | 1038 | 59 | 11 | ||
NOZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Navdeep Saini | 11.2 | 58 | 1 | 5.11 |
| Siddarth Kaul | 21 | 74 | 0 | 3.52 |
| Mayank Dagar | 56.4 | 184 | 3 | 3.24 |
| Himanshu Rana | 4 | 13 | 0 | 3.25 |
| Nishant Sindhu | 40 | 151 | 2 | 3.77 |
| Pulkit Narang | 33.5 | 121 | 2 | 3.57 |
| Yash Dhull | 6 | 22 | 0 | 3.66 |
Inning 2
207/10 (67.0)NOZ
NOZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yash Dhull | 39 | 70 | 4 | 1 | 55.7 | |
| Manan Vohra | 27 | 55 | 2 | 1 | 49.1 | |
| Dhruv Shorey | 28 | 48 | 3 | 1 | 58.3 | |
| Mandeep Singh | 14 | 32 | 0 | 0 | 43.8 | |
| Himanshu Rana | 17 | 52 | 3 | 0 | 32.7 | |
| Nishant Sindhu | 40 | 64 | 4 | 2 | 62.5 | |
| Anmol Malhotra | 0 | 3 | 0 | 0 | 0.0 | |
| Pulkit Narang | 12 | 51 | 1 | 1 | 23.5 | |
| Mayank Dagar | 11 | 15 | 2 | 0 | 73.3 | |
| Siddarth Kaul | 0 | 4 | 0 | 0 | 0.0 | |
| Navdeep Saini | 4 | 9 | 1 | 0 | 44.4 | |
| Total | 192 | 403 | 20 | 6 | ||
SOZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sai Kishore | 25 | 70 | 7★ | 2.80 |
| Basil Thampi | 7 | 19 | 0 | 2.71 |
| Ravi Teja | 4 | 14 | 0 | 3.50 |
| Krishnappa Gowtham | 22 | 68 | 2 | 3.09 |
| Tanay Thyagarajan | 9 | 22 | 1 | 2.44 |
Inning 3
316/4 (65.0)SOZ
SOZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohan Kunnummal | 77 | 72 | 9 | 2 | 106.9 | |
| Mayank Agarwal | 64 | 90 | 7 | 0 | 71.1 | |
| Ravi Teja | 104★ | 120 | 7 | 3 | 86.7 | |
| Baba Indrajith | 12 | 19 | 0 | 1 | 63.2 | |
| Manish Pandey | 26 | 58 | 3 | 0 | 44.8 | |
| Ricky Bhui | 21 | 31 | 3 | 0 | 67.7 | |
| Total | 304 | 390 | 29 | 6 | ||
NOZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mayank Dagar | 13 | 59 | 1 | 4.53 |
| Nishant Sindhu | 23 | 114 | 1 | 4.95 |
| Pulkit Narang | 22 | 102 | 2 | 4.63 |
| Himanshu Rana | 3 | 9 | 0 | 3.00 |
| Siddarth Kaul | 3 | 11 | 0 | 3.66 |
| Dhruv Shorey | 1 | 9 | 0 | 9.00 |
Inning 4
94/9 (30.4)NOZ
NOZ — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yash Dhull | 59 | 58 | 7 | 1 | 101.7 | |
| Manan Vohra | 11 | 14 | 0 | 1 | 78.6 | |
| Nishant Sindhu | 9 | 17 | 1 | 0 | 52.9 | |
| Dhruv Shorey | 0 | 6 | 0 | 0 | 0.0 | |
| Mandeep Singh | 0 | 2 | 0 | 0 | 0.0 | |
| Himanshu Rana | 0 | 5 | 0 | 0 | 0.0 | |
| Anmol Malhotra | 1 | 3 | 0 | 0 | 33.3 | |
| Pulkit Narang | 2 | 53 | 0 | 0 | 3.8 | |
| Mayank Dagar | 8 | 23 | 2 | 0 | 34.8 | |
| Siddarth Kaul | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 90 | 184 | 10 | 2 | ||
SOZ — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Krishnappa Gowtham | 9.4 | 50 | 3 | 5.17 |
| Sai Kishore | 14 | 28 | 3 | 2.00 |
| Tanay Thyagarajan | 7 | 12 | 3 | 1.71 |

