Australian T20 Top End Series

CHK
135/3 (14.3)
T20CompletedVS

NTS
131/8 (20.0)
CHK beat NTS by 7 wickets
Inning 1
131/8 (20.0)NTS
NTS β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | D'Arcy Short | 13 | 18 | 1 | 0 | 72.2 | |
| 2 | Jake Weatherald | 8 | 11 | 2 | 0 | 72.7 | |
| 3 | Connor Carroll | 34 | 26 | 1 | 3 | 130.8 | |
| 4 | Jacob Dickman | 0 | 1 | 0 | 0 | 0.0 | |
| 5 | Jordan Silk | 1 | 4 | 0 | 0 | 25.0 | |
| 6 | Sam Elder | 0 | 1 | 0 | 0 | 0.0 | |
| 7 | Thomas Andrews | 48 | 38 | 6 | 1 | 126.3 | |
| 8 | Cadell McMahon | 6 | 9 | 0 | 0 | 66.7 | |
| 9 | Hamish Martin | 9 | 5 | 0 | 1 | 180.0 | |
| 10 | Jai Allman | 9 | 7 | 1 | 0 | 128.6 | |
| Total | 128 | 120 | 11 | 5 | |||
CHK β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 0 | 34 | 2 | β |
| Ghulam Mudassar | 4 | 0 | 25 | 0 | β |
| Asif Mehmood | 4 | 0 | 17 | 3 | β |
| Hammad Azam | 1 | 0 | 17 | 0 | β |
| Milind Kumar | 3 | 0 | 16 | 0 | β |
| Hassan Khan | 4 | 0 | 21 | 2 | β |
Inning 2
135/3 (14.3)CHK
CHK β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Sharjeel Khan | 60 | 42 | 5 | 3 | 142.9 | |
| 2 | Shayan Jahangir | 47 | 23 | 4 | 4 | 204.3 | |
| 3 | Syed Saad Ali | 10 | 12 | 0 | 1 | 83.3 | |
| 4 | Asif Mehmood | 11 | 7 | 1 | 1 | 157.1 | |
| 5 | Milind Kumar | 4 | 3 | 1 | 0 | 133.3 | |
| Total | 132 | 87 | 11 | 9 | |||
NTS β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tom Menzies | 3 | 0 | 41 | 1 | β |
| Connor Carroll | 2 | 0 | 14 | 0 | β |
| Jai Allman | 1.3 | 0 | 18 | 0 | β |
| D'Arcy Short | 3 | 0 | 22 | 0 | β |
| Thomas Andrews | 2 | 0 | 14 | 0 | β |
| Hamish Martin | 2 | 0 | 17 | 1 | β |
| Sam Elder | 1 | 0 | 8 | 0 | β |

