West Africa Trophy
1st Match

Zamb
119/10 (19.0)
T20CompletedVS

NIG
138/8 (20.0)
Nigeria won by 19 runs
Inning 1
138/8 (20.0)NIG
NIG — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Sulaimon Runsewe | 2 | 4 | 0 | 0 | 50.0 | |
| 2 | Selim Salau | 18 | 14 | 3 | 0 | 128.6 | |
| 3 | Daniel Ajekun | 5 | 8 | 0 | 0 | 62.5 | |
| 4 | Isaac Danladi | 27 | 21 | 2 | 0 | 128.6 | |
| 5 | Sylvester Okpe | 23 | 24 | 2 | 0 | 95.8 | |
| 6 | Vincent Adewoye | 9 | 10 | 1 | 0 | 90.0 | |
| 7 | Prosper Useni | 6 | 6 | 1 | 0 | 100.0 | |
| 8 | Isaac Okpe | 35 | 19 | 3 | 2 | 184.2 | |
| 9 | Elochukwu Ndubudem | 4 | 7 | 0 | 0 | 57.1 | |
| 10 | Okasha Isiyaku | 4 | 7 | 0 | 0 | 57.1 | |
| Total | 133 | 120 | 12 | 2 | |||
Zambia — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Soyeb Pendi | 4 | 0 | 23 | 2 | 5.75 |
| Aslam Bera | 4 | 0 | 38 | 2 | 9.50 |
| Ayaz Dadabhai | 2 | 0 | 13 | 0 | 6.50 |
| Javid Patel | 4 | 0 | 29 | 1 | 7.25 |
| Joyeb Chand | 2 | 0 | 13 | 0 | 6.50 |
| Muhammad Asim | 4 | 0 | 22 | 3 | 5.50 |
Inning 2
119/10 (19.0)Zambia
Zambia — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Shahnawaz Patel | 1 | 2 | 0 | 0 | 50.0 | |
| 2 | Mohammad Bhaidu | 0 | 2 | 0 | 0 | 0.0 | |
| 3 | Jakir Patel | 18 | 13 | 2 | 1 | 138.5 | |
| 4 | Joyeb Chand | 47 | 46 | 6 | 0 | 102.2 | |
| 5 | Mohmedazim Abbasbhai | 14 | 15 | 1 | 0 | 93.3 | |
| 6 | Muhammad Asim | 0 | 1 | 0 | 0 | 0.0 | |
| 7 | Lawrence Mutale | 1 | 2 | 0 | 0 | 50.0 | |
| 8 | Ayaz Dadabhai | 20 | 20 | 1 | 1 | 100.0 | |
| 9 | Javid Patel | 4 | 5 | 0 | 0 | 80.0 | |
| 10 | Soyeb Pendi | 7 | 4 | 0 | 1 | 175.0 | |
| 11 | Aslam Bera | 1 | 4 | 0 | 0 | 25.0 | |
| Total | 113 | 114 | 10 | 3 | |||
NIG — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Prosper Useni | 4 | 0 | 14 | 4 | 3.50 |
| Okasha Isiyaku | 2 | 0 | 17 | 0 | 8.50 |
| Elochukwu Ndubudem | 1 | 0 | 16 | 0 | 16.00 |
| Isaac Okpe | 3 | 0 | 18 | 2 | 6.00 |
| Sylvester Okpe | 4 | 0 | 19 | 0 | 4.75 |
| Vincent Adewoye | 4 | 0 | 24 | 4 | 6.00 |
| Joshua Asia | 1 | 0 | 10 | 0 | 10.00 |

