West Africa Trophy
10th Match

Zamb
135/10 (19.0)
T20CompletedVS

NIG
158/8 (20.0)
Nigeria won by 23 runs
Inning 1
158/8 (20.0)NIG
NIG — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Selim Salau | 26 | 22 | 4 | 0 | 118.2 | |
| 2 | Ali Rahmon | 6 | 8 | 1 | 0 | 75.0 | |
| 3 | Sulaimon Runsewe | 2 | 2 | 0 | 0 | 100.0 | |
| 4 | Isaac Danladi | 54 | 42 | 7 | 0 | 128.6 | |
| 5 | Sylvester Okpe | 30 | 29 | 0 | 2 | 103.4 | |
| 6 | Vincent Adewoye | 2 | 3 | 0 | 0 | 66.7 | |
| 7 | Prosper Useni | 17 | 8 | 0 | 1 | 212.5 | |
| 8 | Isaac Okpe | 9 | 5 | 2 | 0 | 180.0 | |
| 9 | Joshua Asia | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 146 | 120 | 14 | 3 | |||
Zambia — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Joyeb Chand | 4 | 0 | 24 | 1 | 6.00 |
| Muhammad Asim | 2 | 0 | 23 | 0 | 11.50 |
| Javid Patel | 4 | 0 | 27 | 1 | 6.75 |
| Soyeb Pendi | 4 | 0 | 29 | 2 | 7.25 |
| Ayaz Dadabhai | 4 | 0 | 31 | 2 | 7.75 |
| Aslam Bera | 2 | 0 | 19 | 0 | 9.50 |
Inning 2
135/10 (19.0)Zambia
Zambia — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Muhammad Asim | 39 | 32 | 5 | 2 | 121.9 | |
| 2 | Mohammad Bhaidu | 17 | 23 | 3 | 0 | 73.9 | |
| 3 | Jakir Patel | 22 | 16 | 2 | 1 | 137.5 | |
| 4 | Ayaz Dadabhai | 6 | 6 | 1 | 0 | 100.0 | |
| 5 | Javid Patel | 16 | 16 | 0 | 1 | 100.0 | |
| 6 | Joyeb Chand | 17 | 12 | 2 | 1 | 141.7 | |
| 7 | Soyeb Pendi | 1 | 5 | 0 | 0 | 20.0 | |
| 8 | Shahnawaz Patel | 2 | 3 | 0 | 0 | 66.7 | |
| 9 | Mohmedazim Abbasbhai | 6 | 2 | 0 | 1 | 300.0 | |
| 10 | Musonda Yambayamba | 1 | 1 | 0 | 0 | 100.0 | |
| 11 | Aslam Bera | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 127 | 117 | 13 | 6 | |||
NIG — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Prosper Useni | 3 | 0 | 15 | 0 | 5.00 |
| Okasha Isiyaku | 4 | 1 | 25 | 0 | 6.25 |
| Isaac Okpe | 4 | 0 | 25 | 5 ★ | 6.25 |
| Vincent Adewoye | 1 | 0 | 21 | 0 | 21.00 |
| Joshua Asia | 4 | 0 | 23 | 3 | 5.75 |
| Sylvester Okpe | 3 | 0 | 24 | 1 | 8.00 |

