Top End T20 Series (Australia)
7th Match

PK-A
128/9 (20.0)
T20CompletedVS

STA
175/4 (20.0)
Stars won by 47 runs
Inning 1
175/4 (20.0)STA
STA — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Chandrasinghe | 47 | 42 | 4 | 2 | 111.9 | |
| 2 | Liam Blackford | 55 | 43 | 7 | 0 | 127.9 | |
| 3 | Dylan Brasher | 10 | 9 | 1 | 0 | 111.1 | |
| 4 | Connor Rutland | 1 | 3 | 0 | 0 | 33.3 | |
| 5 | Sam Elliott | 17 | 8 | 3 | 0 | 212.5 | |
| 6 | Arjun Nair | 36 | 15 | 3 | 3 | 240.0 | |
| Total | 166 | 120 | 18 | 5 | |||
PK-A — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammad Imran | 4 | 1 | 39 | 0 | 9.75 |
| Abbas Afridi | 3 | 0 | 30 | 0 | 10.00 |
| Jahandad Khan | 4 | 0 | 33 | 2 | 8.25 |
| Arif Yaqoob | 4 | 0 | 24 | 1 | 6.00 |
| Irfan Khan | 3 | 0 | 31 | 0 | 10.33 |
| Sahibzada Farhan | 1 | 0 | 7 | 0 | 7.00 |
| Arafat Minhas | 1 | 0 | 4 | 0 | 4.00 |
Inning 2
128/9 (20.0)PK-A
PK-A — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Sahibzada Farhan | 26 | 13 | 2 | 2 | 200.0 | |
| 2 | Haseebullah Khan | 11 | 20 | 0 | 1 | 55.0 | |
| 3 | Tayyab Tahir | 57 | 43 | 6 | 1 | 132.6 | |
| 4 | Usman Khan | 2 | 4 | 0 | 0 | 50.0 | |
| 5 | Mohammad Haris | 3 | 7 | 0 | 0 | 42.9 | |
| 6 | Irfan Khan | 0 | 2 | 0 | 0 | 0.0 | |
| 7 | Arafat Minhas | 1 | 1 | 0 | 0 | 100.0 | |
| 8 | Abbas Afridi | 0 | 5 | 0 | 0 | 0.0 | |
| 9 | Jahandad Khan | 14 | 13 | 1 | 0 | 107.7 | |
| 10 | Mohammad Imran | 1 | 3 | 0 | 0 | 33.3 | |
| 11 | Arif Yaqoob | 7 | 10 | 0 | 0 | 70.0 | |
| Total | 122 | 121 | 9 | 4 | |||
STA — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Arjun Nair | 3 | 0 | 12 | 2 | 4.00 |
| Max Birthisel | 4 | 0 | 42 | 0 | 10.50 |
| David Moody | 4 | 0 | 28 | 1 | 7.00 |
| Joe Medew-Ewen | 4 | 0 | 9 | 1 | 2.25 |
| Reiley Mark | 4 | 0 | 32 | 4 | 8.00 |
| Connor Rutland | 1 | 0 | 3 | 0 | 3.00 |

