Ranji Trophy
Elite, Group B

RJS
334/10 (95.3)
TESTCompletedVS

HP
98/10 (29.0)
Rajasthan won by 8 wickets
Inning 1
334/10 (95.3)RJS
RJS — Batting
| # | Batter | R | B | SR | |
|---|---|---|---|---|---|
| 1 | Abhijeet Tomar | 2 | 5 | 40.0 | |
| 2 | Yash Kothari | 84 | 147 | 57.1 | |
| 3 | Salman Khan | 11 | 37 | 29.7 | |
| 4 | Deepak Hooda | 37 | 74 | 50.0 | |
| 5 | Mahipal Lomror | 99 | 136 | 72.8 | |
| 6 | Kunal Singh Rathore | 19 | 26 | 73.1 | |
| 7 | Deepak Chahar | 1 | 7 | 14.3 | |
| 8 | Manav Suthar | 20 | 77 | 26.0 | |
| 9 | Arafat Khan | 25 | 43 | 58.1 | |
| 10 | Aniket Choudhary | 11 | 13 | 84.6 | |
| 11 | Khaleel Ahmed | 0 | 11 | 0.0 | |
| Total | 309 | 576 | |||
Himachal — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Vipin Sharma | 17 | 43 | 2 | 2.52 |
| Rishi Dhawan | 15 | 54 | 2 | 3.60 |
| Divesh Sharma | 18 | 58 | 0 | 3.22 |
| Arpit Guleria | 14 | 40 | 1 | 2.85 |
| Mukul Negi | 8 | 34 | 0 | 4.25 |
| Mayank Dagar | 23.3 | 85 | 5★ | 3.61 |
Inning 2
98/10 (29.0)Himachal
Himachal — Batting
| # | Batter | R | B | SR | |
|---|---|---|---|---|---|
| 1 | Shubham Arora | 6 | 8 | 75.0 | |
| 2 | Prashant Chopra | 4 | 15 | 26.7 | |
| 3 | Ankit Kalsi | 6 | 9 | 66.7 | |
| 4 | Ekant Sen | 0 | 6 | 0.0 | |
| 5 | Abhinandan Bhardwaj | 10 | 10 | 100.0 | |
| 6 | Mukul Negi | 1 | 4 | 25.0 | |
| 7 | Rishi Dhawan | 40 | 59 | 67.8 | |
| 8 | Mayank Dagar | 5 | 24 | 20.8 | |
| 9 | Arpit Guleria | 17 | 29 | 58.6 | |
| 10 | Vipin Sharma | 0 | 2 | 0.0 | |
| 11 | Divesh Sharma | 0 | 8 | 0.0 | |
| Total | 89 | 174 | |||
RJS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Khaleel Ahmed | 5 | 15 | 1 | 3.00 |
| Aniket Choudhary | 9 | 28 | 3 | 3.11 |
| Arafat Khan | 5 | 16 | 1 | 3.20 |
| Deepak Chahar | 10 | 30 | 5★ | 3.00 |
Inning 3
260/10 (76.2)Himachal
Himachal — Batting
| # | Batter | R | B | SR | |
|---|---|---|---|---|---|
| 1 | Shubham Arora | 59 | 79 | 74.7 | |
| 2 | Prashant Chopra | 49 | 94 | 52.1 | |
| 3 | Ankit Kalsi | 57 | 93 | 61.3 | |
| 4 | Ekant Sen | 28 | 52 | 53.8 | |
| 5 | Mukul Negi | 29 | 92 | 31.5 | |
| 6 | Rishi Dhawan | 10 | 8 | 125.0 | |
| 7 | Abhinandan Bhardwaj | 0 | 8 | 0.0 | |
| 8 | Mayank Dagar | 16 | 23 | 69.6 | |
| 9 | Arpit Guleria | 0 | 4 | 0.0 | |
| 10 | Vipin Sharma | 0 | 4 | 0.0 | |
| 11 | Divesh Sharma | 0 | 2 | 0.0 | |
| Total | 248 | 459 | |||
RJS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Deepak Chahar | 10 | 35 | 1 | 3.50 |
| Aniket Choudhary | 16.2 | 66 | 5★ | 4.04 |
| Manav Suthar | 32 | 77 | 4 | 2.40 |
| Mahipal Lomror | 1 | 8 | 0 | 8.00 |
| Arafat Khan | 11 | 36 | 0 | 3.27 |
| Deepak Hooda | 0.2 | 0 | 0 | 0.00 |
| Khaleel Ahmed | 5.4 | 30 | 0 | 5.29 |
Inning 4
26/2 (5.2)RJS
RJS — Batting
| # | Batter | R | B | SR | |
|---|---|---|---|---|---|
| 1 | Abhijeet Tomar | 0 | 1 | 0.0 | |
| 2 | Yash Kothari | 11 | 9 | 122.2 | |
| 3 | Manav Suthar | 0 | 1 | 0.0 | |
| 4 | Salman Khan | 15 | 21 | 71.4 | |
| Total | 26 | 32 | |||
Himachal — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Arpit Guleria | 2.2 | 18 | 0 | 7.71 |
| Vipin Sharma | 3 | 8 | 2 | 2.66 |

