Delhi vs Jammu & Kashmir, Elite, Group D: Scoreboard & Match Info
Ranji Trophy
Elite, Group D

DELHI
211/10 (69.0)
TESTCompletedVS

J + K
310/10 (91.2)
J + K won by 7 wickets
Inning 1
211/10 (69.0)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arpit Rana | 0 | 15 | 0 | 0 | 0.0 | |
| Sanat Sangwan | 12 | 32 | 1 | 0 | 37.5 | |
| Yash Dhull | 1 | 3 | 0 | 0 | 33.3 | |
| Ayush Badoni | 64 | 82 | 6 | 0 | 78.0 | |
| Ayush Doseja | 65 | 143 | 6 | 1 | 45.5 | |
| Sumit Mathur | 55 | 115 | 8 | 1 | 47.8 | |
| Anuj Rawat | 0 | 6 | 0 | 0 | 0.0 | |
| Hrithik Shokeen | 7 | 5 | 0 | 1 | 140.0 | |
| Manan Bhardwaj | 0 | 1 | 0 | 0 | 0.0 | |
| Simarjeet Singh | 0 | 11 | 0 | 0 | 0.0 | |
| Money Grewal | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 204 | 414 | 21 | 3 | ||
J + K — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sunil Kumar | 8 | 29 | 1 | 3.62 |
| Vanshaj Sharma | 20 | 57 | 2 | 2.85 |
| Auqib Nabi | 16 | 35 | 5★ | 2.18 |
| Abid Mushtaq | 9 | 30 | 2 | 3.33 |
| Sahil Lotra | 16 | 53 | 0 | 3.31 |
Inning 2
310/10 (91.2)J + K
J + K — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbal | 14 | 33 | 3 | 0 | 42.4 | |
| Shubham Khajuria | 4 | 16 | 0 | 0 | 25.0 | |
| Vivrant Sharma | 14 | 39 | 2 | 0 | 35.9 | |
| Sunil Kumar | 1 | 8 | 0 | 0 | 12.5 | |
| Paras Dogra | 106★ | 183 | 11 | 1 | 57.9 | |
| Abdul Samad | 85 | 115 | 12 | 1 | 73.9 | |
| Kanhaiya Wadhawan | 47 | 81 | 4 | 0 | 58.0 | |
| Sahil Lotra | 10 | 42 | 0 | 0 | 23.8 | |
| Abid Mushtaq | 17 | 23 | 1 | 1 | 73.9 | |
| Auqib Nabi | 0 | 3 | 0 | 0 | 0.0 | |
| Vanshaj Sharma | 0 | 5 | 0 | 0 | 0.0 | |
| Total | 298 | 548 | 33 | 3 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hrithik Shokeen | 22 | 67 | 1 | 3.04 |
| Money Grewal | 17 | 60 | 1 | 3.52 |
| Simarjeet Singh | 16.2 | 52 | 6★ | 3.18 |
| Manan Bhardwaj | 25 | 90 | 1 | 3.60 |
| Sumit Mathur | 11 | 30 | 0 | 2.72 |
Inning 3
277/10 (69.1)DELHI
DELHI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Arpit Rana | 43 | 89 | 5 | 0 | 48.3 | |
| Sanat Sangwan | 34 | 89 | 4 | 0 | 38.2 | |
| Yash Dhull | 34 | 31 | 6 | 0 | 109.7 | |
| Ayush Badoni | 72 | 73 | 8 | 1 | 98.6 | |
| Ayush Doseja | 62 | 88 | 3 | 2 | 70.5 | |
| Sumit Mathur | 0 | 2 | 0 | 0 | 0.0 | |
| Anuj Rawat | 16 | 30 | 0 | 1 | 53.3 | |
| Hrithik Shokeen | 1 | 7 | 0 | 0 | 14.3 | |
| Simarjeet Singh | 0 | 4 | 0 | 0 | 0.0 | |
| Manan Bhardwaj | 0 | 1 | 0 | 0 | 0.0 | |
| Money Grewal | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 263 | 416 | 26 | 4 | ||
J + K — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Vanshaj Sharma | 16.1 | 68 | 6★ | 4.20 |
| Sunil Kumar | 8 | 32 | 0 | 4.00 |
| Abid Mushtaq | 10 | 48 | 1 | 4.80 |
| Sahil Lotra | 23 | 73 | 3 | 3.17 |
| Auqib Nabi | 12 | 43 | 0 | 3.58 |
Inning 4
179/3 (43.3)J + K
J + K — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Qamran Iqbal | 133★ | 147 | 20 | 3 | 90.5 | |
| Shubham Khajuria | 8 | 8 | 2 | 0 | 100.0 | |
| Vivrant Sharma | 3 | 34 | 0 | 0 | 8.8 | |
| Vanshaj Sharma | 8 | 60 | 0 | 0 | 13.3 | |
| Paras Dogra | 10 | 12 | 2 | 0 | 83.3 | |
| Total | 162 | 261 | 24 | 3 | ||
DELHI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ayush Badoni | 3 | 2 | 0 | 0.66 |
| Money Grewal | 2 | 5 | 0 | 2.50 |
| Sumit Mathur | 4 | 18 | 0 | 4.50 |
| Simarjeet Singh | 6 | 39 | 0 | 6.50 |
| Manan Bhardwaj | 13 | 46 | 1 | 3.53 |
| Hrithik Shokeen | 15.3 | 52 | 2 | 3.35 |

