National Super League Limited Over Tournament
10th Match

DAM
242/10 (42.2)
ODICompletedVS

JFNA
312/7 (50.0)
Jaffna won by 70 runs
Inning 1
312/7 (50.0)Jaffna
Jaffna — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Sandun Weerakkody | 7 | 7 | 1 | 0 | 100.0 | |
| 2 | Ron Chandraguptha | 72 | 68 | 10 | 2 | 105.9 | |
| 3 | Santhush Gunathilake | 4 | 12 | 1 | 0 | 33.3 | |
| 4 | Nipun Karunanayake | 43 | 86 | 2 | 0 | 50.0 | |
| 5 | Mohammed Shamaaz | 112 ★ | 86 | 9 | 5 | 130.2 | |
| 6 | Lahiru Madushanka | 3 | 6 | 0 | 0 | 50.0 | |
| 7 | Ravindu Sembukutty | 58 | 32 | 4 | 3 | 181.3 | |
| 8 | Nipun Malinga | 0 | 1 | 0 | 0 | 0.0 | |
| 9 | Kalhara Senarathne | 1 | 2 | 0 | 0 | 50.0 | |
| Total | 300 | 300 | 27 | 10 | |||
Dambulla — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Chamindu Wijesinghe | 7 | 0 | 70 | 1 | 10.00 |
| Gayana Weerasinghe | 10 | 0 | 36 | 2 | 3.60 |
| Tilanga Udeshana | 5 | 0 | 37 | 1 | 7.40 |
| Lasith Croospulle | 3 | 0 | 14 | 0 | 4.66 |
| Ravindu Fernando | 5 | 0 | 19 | 1 | 3.80 |
| Dushan Hemantha | 8 | 0 | 55 | 1 | 6.87 |
| Nimesh Vimukthi | 6 | 0 | 37 | 0 | 6.16 |
| Lakshan Sandakan | 6 | 0 | 43 | 1 | 7.16 |
Inning 2
242/10 (42.2)Dambulla
Dambulla — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Lasith Croospulle | 31 | 20 | 3 | 2 | 155.0 | |
| 2 | Pulindu Perera | 49 | 47 | 5 | 1 | 104.3 | |
| 3 | Gayana Weerasinghe | 84 | 83 | 7 | 2 | 101.2 | |
| 4 | Anjala Bandara | 12 | 20 | 1 | 0 | 60.0 | |
| 5 | Chamindu Wijesinghe | 0 | 6 | 0 | 0 | 0.0 | |
| 6 | Ravindu Fernando | 8 | 8 | 1 | 0 | 100.0 | |
| 7 | Diniru Abeywickramasingha | 25 | 36 | 1 | 0 | 69.4 | |
| 8 | Dushan Hemantha | 2 | 5 | 0 | 0 | 40.0 | |
| 9 | Nimesh Vimukthi | 4 | 6 | 1 | 0 | 66.7 | |
| 10 | Lakshan Sandakan | 14 | 21 | 0 | 0 | 66.7 | |
| 11 | Tilanga Udeshana | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 229 | 255 | 19 | 5 | |||
Jaffna — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Binura Fernando | 8 | 0 | 39 | 0 | 4.87 |
| Santhush Gunathilake | 1 | 0 | 16 | 0 | 16.00 |
| Theesan Vithushan | 10 | 0 | 59 | 3 | 5.90 |
| Kalhara Senarathne | 9 | 1 | 36 | 2 | 4.00 |
| Ravindu Sembukutty | 4 | 0 | 21 | 1 | 5.25 |
| Nipun Malinga | 3 | 0 | 28 | 1 | 9.33 |
| Lahiru Madushanka | 7.2 | 0 | 40 | 1 | 5.45 |

