Australian T20 Top End Series

CHK
139/8 (20.0)
T20CompletedVS

ASA
121/10 (19.2)
CHK beat ASA by 18 runs
Inning 1
139/8 (20.0)CHK
CHK β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Shayan Jahangir | 0 | 4 | 0 | 0 | 0.0 | |
| 2 | Sharjeel Khan | 13 | 25 | 0 | 0 | 52.0 | |
| 3 | Shehan Jayasuriya | 2 | 10 | 0 | 0 | 20.0 | |
| 4 | Milind Kumar | 27 | 25 | 1 | 1 | 108.0 | |
| 5 | Tajinder Singh | 41 | 28 | 2 | 2 | 146.4 | |
| 6 | Hassan Khan | 39 | 25 | 3 | 2 | 156.0 | |
| 7 | Hammad Azam | 2 | 4 | 0 | 0 | 50.0 | |
| 8 | Scott Kuggeleijn | 1 | 1 | 0 | 0 | 100.0 | |
| 9 | Asif Mehmood | 0 | 1 | 0 | 0 | 0.0 | |
| 10 | Umer Khan | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 125 | 124 | 6 | 5 | |||
ASA β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Harry Manenti | 3 | 0 | 23 | 3 | β |
| Hanno Jacobs | 4 | 0 | 13 | 3 | β |
| Tim Oakley | 4 | 0 | 23 | 1 | β |
| Aubrey Stockdale | 4 | 1 | 22 | 1 | β |
| Jerrssis Wadia | 4 | 0 | 42 | 0 | β |
| Tom O'Connell | 1 | 0 | 14 | 0 | β |
Inning 2
121/10 (19.2)ASA
ASA β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Harvey | 17 | 15 | 4 | 0 | 113.3 | |
| 2 | Jake Winter | 35 | 31 | 3 | 1 | 112.9 | |
| 3 | Ryan King | 6 | 5 | 1 | 0 | 120.0 | |
| 4 | Alex Ross | 0 | 1 | 0 | 0 | 0.0 | |
| 5 | Harry Manenti | 29 | 30 | 2 | 1 | 96.7 | |
| 6 | Harry Nielsen | 6 | 7 | 0 | 0 | 85.7 | |
| 7 | Tom O'Connell | 4 | 10 | 0 | 0 | 40.0 | |
| 8 | Jerrssis Wadia | 16 | 12 | 0 | 1 | 133.3 | |
| 9 | Hanno Jacobs | 0 | 3 | 0 | 0 | 0.0 | |
| 11 | Aubrey Stockdale | 1 | 3 | 0 | 0 | 33.3 | |
| Total | 114 | 117 | 10 | 3 | |||
CHK β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Milind Kumar | 2 | 0 | 10 | 2 | β |
| Scott Kuggeleijn | 4 | 0 | 23 | 2 | β |
| Asif Mehmood | 2 | 0 | 21 | 1 | β |
| Hassan Khan | 4 | 0 | 22 | 0 | β |
| Umer Khan | 3 | 0 | 9 | 1 | β |
| Hammad Azam | 1 | 0 | 10 | 0 | β |
| Ghulam Mudassar | 3.2 | 0 | 24 | 2 | β |

