ECS T10 Czechia Premier

UCC
110/7 (10.0)
T10CompletedVS

BCC
121/8 (10.0)
BCC beat UCC by 11 runs
Inning 1
121/8 (10.0)BCC
BCC β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Nowshad Babu | 20 | 9 | 2 | 1 | 222.2 | |
| 2 | Sahil Grover | 54 | 23 | 8 | 2 | 234.8 | |
| 3 | Kranthi Venkataswamy | 11 | 9 | 0 | 1 | 122.2 | |
| 4 | Zahid Mahmood | 15 | 9 | 1 | 1 | 166.7 | |
| 5 | Saqlain Saqib Mukhtar | 0 | 0 | 0 | 0 | β | |
| 6 | Neeraj Tyagi | 0 | 2 | 0 | 0 | 0.0 | |
| 7 | Imran ul-Haq | 12 | 4 | 1 | 1 | 300.0 | |
| 8 | Abul Farhad | 0 | 1 | 0 | 0 | 0.0 | |
| 9 | Ali Waqar | 1 | 1 | 0 | 0 | 100.0 | |
| 10 | Saurabh Kakaria | 2 | 3 | 0 | 0 | 66.7 | |
| Total | 115 | 61 | 12 | 6 | |||
UCC β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ali Hassan Sittar | 1 | 0 | 15 | 0 | β |
| Pramod Bagauly | 2 | 0 | 12 | 1 | β |
| Rhuturaj Magare | 2 | 0 | 31 | 1 | β |
| Ghanshyam Kumar | 2 | 0 | 33 | 1 | β |
| Parth Bhalodiya | 1 | 0 | 13 | 0 | β |
| Amandeep Singh | 1 | 0 | 3 | 3 | β |
| Pankaj Sharma | 1 | 0 | 14 | 0 | β |
Inning 2
110/7 (10.0)UCC
UCC β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Rhuturaj Magare | 19 | 6 | 1 | 2 | 316.7 | |
| 2 | Ayush Sharma | 0 | 3 | 0 | 0 | 0.0 | |
| 3 | Abhimanyu Singh | 53 | 28 | 7 | 2 | 189.3 | |
| 4 | Parth Bhalodiya | 0 | 1 | 0 | 0 | 0.0 | |
| 5 | Pramod Bagauly | 0 | 1 | 0 | 0 | 0.0 | |
| 6 | Pankaj Sharma | 16 | 10 | 0 | 2 | 160.0 | |
| 7 | Dhrupal Parekh | 5 | 3 | 1 | 0 | 166.7 | |
| 8 | Ali Hassan Sittar | 0 | 5 | 0 | 0 | 0.0 | |
| 9 | Ghanshyam Kumar | 5 | 3 | 1 | 0 | 166.7 | |
| Total | 98 | 60 | 10 | 6 | |||
BCC β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Abul Farhad | 2 | 1 | 17 | 1 | β |
| Neeraj Tyagi | 2 | 0 | 23 | 3 | β |
| Ali Waqar | 2 | 0 | 17 | 1 | β |
| Saqlain Saqib Mukhtar | 2 | 0 | 31 | 0 | β |
| Saurabh Kakaria | 2 | 0 | 18 | 0 | β |

