ECS T10 Czechia Premier

BCC
167/2 (8.2)
T10CompletedVS

BRN
166/3 (10.0)
BCC beat BRN by 8 wickets
Inning 1
166/3 (10.0)BRN
BRN β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Ratul | 1 | 2 | 0 | 0 | 50.0 | |
| 2 | Dylan Steyn | 94 | 33 | 10 | 6 | 284.8 | |
| 3 | Noor Khanday | 0 | 2 | 0 | 0 | 0.0 | |
| 4 | Pankaj Bhagat | 43 | 18 | 3 | 4 | 238.9 | |
| 5 | Hamid Ullah | 14 | 5 | 1 | 1 | 280.0 | |
| Total | 152 | 60 | 14 | 11 | |||
BCC β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Abul Farhad | 2 | 0 | 34 | 1 | β |
| Neeraj Tyagi | 2 | 0 | 29 | 1 | β |
| Sazib Bhuiyan | 2 | 0 | 28 | 0 | β |
| Saqlain Saqib Mukhtar | 2 | 0 | 31 | 1 | β |
| Kamaldeep Singh | 1 | 0 | 25 | 0 | β |
| Ali Waqar | 1 | 0 | 19 | 0 | β |
Inning 2
167/2 (8.2)BCC
BCC β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Sazib Bhuiyan | 116 β | 29 | 4 | 16 | 400.0 | |
| 2 | Nowshad Babu | 19 | 10 | 4 | 0 | 190.0 | |
| 3 | Sahil Grover | 5 | 3 | 1 | 0 | 166.7 | |
| 4 | Zahid Mahmood | 23 | 8 | 3 | 1 | 287.5 | |
| Total | 163 | 50 | 12 | 17 | |||
BRN β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Neeraj Mishra | 1.2 | 0 | 29 | 0 | β |
| Mahtab Khan | 2 | 0 | 29 | 0 | β |
| Arun Vasudevan | 2 | 0 | 44 | 0 | β |
| Naveed Ahmed | 1 | 0 | 19 | 1 | β |
| Hamid Ullah | 2 | 0 | 46 | 1 | β |

