Ranji Trophy Plate League
Plate Group

MAN
266/10 (88.0)
TESTCompletedVS

AP
115/10 (38.5)
Manipur won by 320 runs
Inning 1
266/10 (88.0)MAN
MAN — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam | 38 | 62 | 8 | 0 | 61.3 | |
| Al Bashid Muhammed | 1 | 16 | 0 | 0 | 6.3 | |
| Prafullomani Singh | 34 | 36 | 5 | 1 | 94.4 | |
| Johnson Singh | 48 | 70 | 5 | 0 | 68.6 | |
| Langlonyamba Meitan Keishangbam | 2 | 3 | 0 | 0 | 66.7 | |
| Pheiroijam Jotin | 2 | 3 | 0 | 0 | 66.7 | |
| Ronald Longjam | 85 | 196 | 9 | 0 | 43.4 | |
| Sultan Karim | 19 | 44 | 1 | 0 | 43.2 | |
| Rex Rajkumar | 28 | 61 | 4 | 0 | 45.9 | |
| Lamabam Singh | 1 | 36 | 0 | 0 | 2.8 | |
| Bishworjit Konthoujam | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 258 | 528 | 32 | 1 | ||
AP — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Tadakamalla Mohith | 26 | 71 | 3 | 2.73 |
| Mibom Mosu | 11 | 34 | 0 | 3.09 |
| Shubham Verma | 3 | 14 | 2 | 4.66 |
| Techi Neri | 17 | 41 | 1 | 2.41 |
| Sandeep Kumar | 3 | 7 | 0 | 2.33 |
| Nabam Abo | 9 | 37 | 2 | 4.11 |
| Limar Dabi | 19 | 55 | 2 | 2.89 |
Inning 2
115/10 (38.5)AP
AP — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Techi Neri | 9 | 24 | 1 | 0 | 37.5 | |
| Techi Doria | 18 | 43 | 2 | 0 | 41.9 | |
| Nazeeb Saiyed | 2 | 2 | 0 | 0 | 100.0 | |
| Kamsha Yangfo | 20 | 55 | 2 | 1 | 36.4 | |
| Shubham Verma | 17 | 63 | 2 | 0 | 27.0 | |
| Amit Sikriwal | 15 | 24 | 2 | 0 | 62.5 | |
| Sandeep Kumar | 0 | 2 | 0 | 0 | 0.0 | |
| Mibom Mosu | 9 | 12 | 2 | 0 | 75.0 | |
| Nabam Abo | 14 | 4 | 2 | 1 | 350.0 | |
| Limar Dabi | 0 | 1 | 0 | 0 | 0.0 | |
| Tadakamalla Mohith | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 104 | 233 | 13 | 2 | ||
MAN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Bishworjit Konthoujam | 7 | 14 | 0 | 2.00 |
| Lamabam Singh | 3.5 | 14 | 6★ | 3.65 |
| Sultan Karim | 10 | 38 | 0 | 3.80 |
| Rex Rajkumar | 9 | 19 | 1 | 2.11 |
| Pheiroijam Jotin | 9 | 19 | 3 | 2.11 |
Inning 3
359/7 (85.3)MAN
MAN — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam | 72 | 109 | 9 | 0 | 66.1 | |
| Al Bashid Muhammed | 3 | 13 | 0 | 0 | 23.1 | |
| Ronald Longjam | 0 | 4 | 0 | 0 | 0.0 | |
| Langlonyamba Meitan Keishangbam | 24 | 68 | 2 | 0 | 35.3 | |
| Johnson Singh | 111★ | 154 | 11 | 0 | 72.1 | |
| Pheiroijam Jotin | 92 | 88 | 14 | 2 | 104.5 | |
| Prafullomani Singh | 9 | 14 | 1 | 0 | 64.3 | |
| Rex Rajkumar | 43 | 64 | 7 | 0 | 67.2 | |
| Total | 354 | 514 | 44 | 2 | ||
AP — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mibom Mosu | 11 | 65 | 0 | 5.90 |
| Nabam Abo | 15 | 42 | 3 | 2.80 |
| Shubham Verma | 7 | 36 | 1 | 5.14 |
| Amit Sikriwal | 2 | 8 | 0 | 4.00 |
| Limar Dabi | 22.3 | 71 | 2 | 3.15 |
| Tadakamalla Mohith | 20 | 86 | 1 | 4.30 |
| Techi Neri | 5 | 23 | 0 | 4.60 |
| Sandeep Kumar | 2 | 20 | 0 | 10.00 |
| Techi Doria | 1 | 5 | 0 | 5.00 |
Inning 4
190/10 (43.1)AP
AP — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Techi Neri | 12 | 11 | 1 | 1 | 109.1 | |
| Techi Doria | 2 | 23 | 0 | 0 | 8.7 | |
| Shubham Verma | 4 | 8 | 0 | 0 | 50.0 | |
| Nazeeb Saiyed | 12 | 37 | 2 | 0 | 32.4 | |
| Kamsha Yangfo | 14 | 28 | 2 | 0 | 50.0 | |
| Amit Sikriwal | 16 | 21 | 3 | 0 | 76.2 | |
| Sandeep Kumar | 24 | 42 | 4 | 1 | 57.1 | |
| Mibom Mosu | 33 | 38 | 2 | 3 | 86.8 | |
| Nabam Abo | 36 | 33 | 7 | 0 | 109.1 | |
| Limar Dabi | 11 | 13 | 1 | 1 | 84.6 | |
| Tadakamalla Mohith | 5 | 5 | 1 | 0 | 100.0 | |
| Total | 169 | 259 | 23 | 6 | ||
MAN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Pheiroijam Jotin | 10 | 37 | 2 | 3.70 |
| Bishworjit Konthoujam | 11.1 | 32 | 4 | 2.86 |
| Rex Rajkumar | 5 | 22 | 1 | 4.40 |
| Lamabam Singh | 12 | 48 | 2 | 4.00 |
| Sultan Karim | 5 | 30 | 1 | 6.00 |

