होबार्ट
बेलेरिव ओवल
HUR
164/8 (20.0)
रेनेगेड्स chose to BOWL
REN
165/3 (18.3)
Renegades won by 7 wickets (with 9 balls remaining)
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| HUR vs REN | 21 Dec - 02:10 PM | होबार्ट | रेनेगेड्स | 164/8 (20.0) | 165/3 (18.3) | रेनेगेड्स Renegades won by 7 wickets (with 9 balls remaining) | ||
| THU vs HUR | 30 Dec - 01:40 PM | लाउंसेस्टन | हरिकेंस | 166/5 (20.0) | 109/10 (19.3) | थंडर Thunder won by 57 runs | ||
| HUR vs THU | 01 Jan - 12:40 PM | सिडनी | थंडर | 189/3 (20.0) | 180/8 (20.0) | हरिकेंस Hurricanes won by 9 runs | ||
| HUR vs STR | 04 Jan - 01:40 PM | होबार्ट | हरिकेंस | 183/5 (20.0) | 176/6 (20.0) | हरिकेंस Hurricanes won by 7 runs | ||
| HUR vs SIX | 08 Jan - 12:40 PM | होबार्ट | हरिकेंस | 170/6 (20.0) | 165/4 (20.0) | हरिकेंस Hurricanes won by 5 runs | ||
| HUR vs HEA | 10 Jan - 02:10 PM | ब्रिस्बेन | हरिकेंस | 179/4 (20.0) | 176/8 (20.0) | हरिकेंस Hurricanes won by 3 runs | ||
| HEA vs HUR | 15 Jan - 02:10 PM | होबार्ट | हीट | 165/8 (20.0) | 166/4 (18.2) | हरिकेंस Hurricanes won by 6 wickets (with 10 balls remaining) | ||
| STR vs HUR | 17 Jan - 02:10 PM | एडीलेड | स्ट्राइकर्स | 187/4 (20.0) | 176/4 (20.0) | स्ट्राइकर्स Strikers won by 11 runs | ||
| HUR vs SCO | 20 Jan - 03:50 PM | पर्थ | स्कॉर्चर्स | 167/5 (20.0) | 168/5 (19.2) | स्कॉर्चर्स Scorchers won by 5 wickets (with 4 balls remaining) | ||
| HUR vs STA | 27 Jan - 10:40 AM | मेलबोर्न | स्टार्स | 185/7 (20.0) | 186/7 (19.1) | स्टार्स Stars won by 3 wickets (with 5 balls remaining) | ||
| HUR vs SCO | 01 Feb - 02:10 PM | पर्थ | स्कॉर्चर्स | 210/4 (20.0) | 139/10 (17.5) | हरिकेंस Hurricanes won by 71 runs | ||
| STR vs HUR | 04 Feb - 11:00 AM | एडीलेड | स्ट्राइकर्स | 202/2 (20.0) | 177/5 (20.0) | स्ट्राइकर्स Strikers won by 25 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| HUR vs REN | 21 Dec - 02:10 PM | होबार्ट | रेनेगेड्स | 164/8 (20.0) | 165/3 (18.3) | रेनेगेड्स Renegades won by 7 wickets (with 9 balls remaining) | ||
| HEA vs REN | 23 Dec - 01:50 PM | मेलबोर्न | रेनेगेड्स | 132/8 (20.0) | 137/3 (18.4) | रेनेगेड्स Renegades won by 7 wickets (with 8 balls remaining) | ||
| REN vs SCO | 29 Dec - 01:40 PM | मेलबोर्न | स्कॉर्चर्स | 130/9 (20.0) | 133/7 (19.0) | स्कॉर्चर्स Scorchers won by 3 wickets (with 6 balls remaining) | ||
| SIX vs REN | 03 Jan - 01:40 PM | जीलोंग | रेनेगेड्स | 111/8 (20.0) | 112/2 (15.3) | रेनेगेड्स Renegades won by 8 wickets (with 27 balls remaining) | ||
| STA vs REN | 06 Jan - 01:40 PM | मेलबोर्न | रेनेगेड्स | 157/4 (20.0) | 159/4 (17.5) | रेनेगेड्स Renegades won by 6 wickets (with 13 balls remaining) | ||
| REN vs SCO | 08 Jan - 03:50 PM | पर्थ | स्कॉर्चर्स | 185/3 (20.0) | 186/5 (19.5) | स्कॉर्चर्स Scorchers won by 5 wickets (with 1 ball remaining) | ||
| STA vs REN | 12 Jan - 02:10 PM | मेलबोर्न | रेनेगेड्स | 167/4 (20.0) | 144/9 (20.0) | स्टार्स Stars won by 23 runs | ||
| STR vs REN | 22 Jan - 02:10 PM | मेलबोर्न | रेनेगेड्स | 173/5 (20.0) | 147/7 (20.0) | स्ट्राइकर्स Strikers won by 26 runs | ||
| REN vs THU | 24 Jan - 02:10 PM | कैनबरा | थंडर | 189/6 (20.0) | 180/10 (20.0) | रेनेगेड्स Renegades won by 9 runs | ||
| REN vs HEA | 27 Jan - 01:50 PM | ब्रिस्बेन | हीट | 187/3 (20.0) | 161/10 (19.5) | रेनेगेड्स Renegades won by 26 runs | ||
| STR vs REN | 02 Feb - 02:10 PM | एडीलेड | स्ट्राइकर्स | 178/5 (20.0) | 177/4 (20.0) | स्ट्राइकर्स Strikers won by 1 run |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| HUR vs REN | 21 Dec - 02:10 PM | रेनेगेड्स | 164/8 (20.0) | 165/3 (18.3) | रेनेगेड्स Renegades won by 7 wickets (with 9 balls remaining) | ||
| HUR vs STR | 04 Jan - 01:40 PM | हरिकेंस | 183/5 (20.0) | 176/6 (20.0) | हरिकेंस Hurricanes won by 7 runs | ||
| HUR vs SIX | 08 Jan - 12:40 PM | हरिकेंस | 170/6 (20.0) | 165/4 (20.0) | हरिकेंस Hurricanes won by 5 runs | ||
| HEA vs HUR | 15 Jan - 02:10 PM | हीट | 165/8 (20.0) | 166/4 (18.2) | हरिकेंस Hurricanes won by 6 wickets (with 10 balls remaining) |



