मेलबोर्न
मेलबर्न क्रिकेट ग्राउंड
REN
171/4 (20.0)
स्टार्स chose to BOWL
STA
151/9 (18.0)
Renegades won by 7 runs (D/L method)
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| REN vs THU | 22 Dec - 02:10 PM | मेलबोर्न | थंडर | 179/7 (20.0) | 130/10 (19.1) | रेनेगेड्स Renegades won by 49 runs | ||
| REN vs SCO | 29 Dec - 01:40 PM | मेलबोर्न | स्कॉर्चर्स | 148/8 (20.0) | 152/6 (20.0) | स्कॉर्चर्स Scorchers won by 4 wickets (with 0 balls remaining) | ||
| REN vs STA | 01 Jan - 12:40 PM | मेलबोर्न | स्टार्स | 171/4 (20.0) | 151/9 (18.0) | रेनेगेड्स Renegades won by 7 runs (D/L method) | ||
| STA vs REN | 07 Jan - 01:40 PM | मेलबोर्न | रेनेगेड्स | 200/7 (20.0) | 154/9 (20.0) | स्टार्स Stars won by 46 runs | ||
| REN vs SIX | 09 Jan - 02:10 PM | सिडनी | रेनेगेड्स | 170/6 (20.0) | 171/4 (19.3) | सिक्सर्स Sixers won by 6 wickets (with 3 balls remaining) | ||
| REN vs HUR | 12 Jan - 02:10 PM | मेलबोर्न | हरिकेंस | 222/4 (20.0) | 223/8 (20.0) | हरिकेंस Hurricanes won by 2 wickets (with 0 balls remaining) | ||
| REN vs STR | 16 Jan - 02:10 PM | एडीलेड | स्ट्राइकर्स | 171/9 (20.0) | 165/8 (20.0) | रेनेगेड्स Renegades won by 6 runs | ||
| REN vs HEA | 20 Jan - 02:10 PM | ब्रिस्बेन | हीट | 199/5 (20.0) | 198/10 (19.5) | रेनेगेड्स Renegades won by 1 run |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| HUR vs STA | 26 Dec - 01:40 PM | होबार्ट | हरिकेंस | 188/4 (20.0) | 191/3 (17.4) | स्टार्स Stars won by 7 wickets (with 14 balls remaining) | ||
| REN vs STA | 01 Jan - 12:40 PM | मेलबोर्न | स्टार्स | 171/4 (20.0) | 151/9 (18.0) | रेनेगेड्स Renegades won by 7 runs (D/L method) | ||
| STA vs THU | 04 Jan - 01:40 PM | सिडनी | थंडर | 166/8 (20.0) | 168/4 (20.0) | थंडर Thunder won by 6 wickets (with 0 balls remaining) | ||
| STA vs REN | 07 Jan - 01:40 PM | मेलबोर्न | रेनेगेड्स | 200/7 (20.0) | 154/9 (20.0) | स्टार्स Stars won by 46 runs | ||
| STR vs STA | 10 Jan - 02:10 PM | मेलबोर्न | स्टार्स | 152/8 (20.0) | 153/8 (19.3) | स्टार्स Stars won by 2 wickets (with 3 balls remaining) | ||
| SCO vs STA | 14 Jan - 03:45 PM | पर्थ | स्कॉर्चर्स | 134/7 (20.0) | 137/3 (17.2) | स्टार्स Stars won by 7 wickets (with 16 balls remaining) | ||
| STA vs HEA | 17 Jan - 02:10 PM | मेलबोर्न | स्टार्स | 138/7 (20.0) | 139/3 (18.1) | हीट Heat won by 7 wickets (with 11 balls remaining) | ||
| STA vs SIX | 21 Jan - 01:55 PM | मेलबोर्न | सिक्सर्स | 156/8 (20.0) | 160/7 (19.0) | सिक्सर्स Sixers won by 3 wickets (with 6 balls remaining) | ||
| STA vs SCO | 24 Jan - 02:10 PM | पर्थ | स्कॉर्चर्स | 136/8 (20.0) | 139/3 (16.5) | स्कॉर्चर्स Scorchers won by 7 wickets (with 19 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| REN vs STA | 01 Jan - 12:40 PM | स्टार्स | 171/4 (20.0) | 151/9 (18.0) | रेनेगेड्स Renegades won by 7 runs (D/L method) | ||
| STR vs STA | 10 Jan - 02:10 PM | स्टार्स | 152/8 (20.0) | 153/8 (19.3) | स्टार्स Stars won by 2 wickets (with 3 balls remaining) | ||
| STA vs HEA | 17 Jan - 02:10 PM | स्टार्स | 138/7 (20.0) | 139/3 (18.1) | हीट Heat won by 7 wickets (with 11 balls remaining) | ||
| STA vs SIX | 21 Jan - 01:55 PM | सिक्सर्स | 156/8 (20.0) | 160/7 (19.0) | सिक्सर्स Sixers won by 3 wickets (with 6 balls remaining) |



