इंग्लैंड vs ऑस्ट्रेलिया, 1st Match
सिडनी
सिडनी क्रिकेट ग्राउंड
ENG
251/8 (50.0)
इंग्लैंड chose to BAT
AUS
252/3 (45.0)
Australia won by 7 wickets (with 30 balls remaining)
वीबी सीरीज ENG vs AUS players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs AUS | 13 Dec - 09:00 AM | सिडनी | इंग्लैंड | 251/8 (50.0) | 252/3 (45.0) | ऑस्ट्रेलिया Australia won by 7 wickets (with 30 balls remaining) | ||
| AUS vs ENG | 15 Dec - 09:00 AM | मेलबोर्न | ऑस्ट्रेलिया | 318/6 (50.0) | 229/10 (48.0) | ऑस्ट्रेलिया Australia won by 89 runs | ||
| ENG vs SL | 17 Dec - 09:00 AM | ब्रिस्बेन | इंग्लैंड | 292/10 (50.0) | 249/6 (50.0) | इंग्लैंड England won by 43 runs | ||
| ENG vs SL | 20 Dec - 11:00 AM | पर्थ | इंग्लैंड | 258/9 (50.0) | 163/10 (43.4) | इंग्लैंड England won by 95 runs | ||
| AUS vs ENG | 11 Jan - 05:30 AM | होबार्ट | ऑस्ट्रेलिया | 271/4 (50.0) | 264/7 (50.0) | ऑस्ट्रेलिया Australia won by 7 runs | ||
| SL vs ENG | 13 Jan - 09:00 AM | सिडनी | श्रीलंका | 284/7 (50.0) | 253/10 (49.2) | श्रीलंका Sri Lanka won by 31 runs | ||
| ENG vs SL | 17 Jan - 09:30 AM | एडीलेड | इंग्लैंड | 279/7 (50.0) | 260/10 (49.2) | इंग्लैंड England won by 19 runs | ||
| ENG vs AUS | 19 Jan - 09:30 AM | एडीलेड | इंग्लैंड | 152/10 (48.3) | 153/6 (47.3) | ऑस्ट्रेलिया Australia won by 4 wickets (with 15 balls remaining) | ||
| ENG vs AUS | 23 Jan - 09:00 AM | सिडनी | इंग्लैंड | 117/10 (41.0) | 118/0 (12.2) | ऑस्ट्रेलिया Australia won by 10 wickets (with 226 balls remaining) | ||
| AUS vs ENG | 25 Jan - 09:00 AM | मेलबोर्न | ऑस्ट्रेलिया | 229/7 (50.0) | 224/10 (49.3) | ऑस्ट्रेलिया Australia won by 5 runs |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs AUS | 13 Dec - 09:00 AM | सिडनी | इंग्लैंड | 251/8 (50.0) | 252/3 (45.0) | ऑस्ट्रेलिया Australia won by 7 wickets (with 30 balls remaining) | ||
| AUS vs ENG | 15 Dec - 09:00 AM | मेलबोर्न | ऑस्ट्रेलिया | 318/6 (50.0) | 229/10 (48.0) | ऑस्ट्रेलिया Australia won by 89 runs | ||
| AUS vs SL | 22 Dec - 11:00 AM | पर्थ | ऑस्ट्रेलिया | 305/5 (50.0) | 163/10 (43.0) | ऑस्ट्रेलिया Australia won by 142 runs | ||
| SL vs AUS | 09 Jan - 09:00 AM | सिडनी | ऑस्ट्रेलिया | 343/5 (50.0) | 264/10 (49.3) | श्रीलंका Sri Lanka won by 79 runs | ||
| AUS vs ENG | 11 Jan - 05:30 AM | होबार्ट | ऑस्ट्रेलिया | 271/4 (50.0) | 264/7 (50.0) | ऑस्ट्रेलिया Australia won by 7 runs | ||
| SL vs AUS | 15 Jan - 09:00 AM | ब्रिस्बेन | श्रीलंका | 211/9 (50.0) | 214/6 (48.5) | ऑस्ट्रेलिया Australia won by 4 wickets (with 7 balls remaining) | ||
| ENG vs AUS | 19 Jan - 09:30 AM | एडीलेड | इंग्लैंड | 152/10 (48.3) | 153/6 (47.3) | ऑस्ट्रेलिया Australia won by 4 wickets (with 15 balls remaining) | ||
| SL vs AUS | 21 Jan - 09:00 AM | मेलबोर्न | श्रीलंका | 214/8 (50.0) | 215/1 (34.3) | ऑस्ट्रेलिया Australia won by 9 wickets (with 93 balls remaining) | ||
| ENG vs AUS | 23 Jan - 09:00 AM | सिडनी | इंग्लैंड | 117/10 (41.0) | 118/0 (12.2) | ऑस्ट्रेलिया Australia won by 10 wickets (with 226 balls remaining) | ||
| AUS vs ENG | 25 Jan - 09:00 AM | मेलबोर्न | ऑस्ट्रेलिया | 229/7 (50.0) | 224/10 (49.3) | ऑस्ट्रेलिया Australia won by 5 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| ENG vs AUS | 13 Dec - 09:00 AM | इंग्लैंड | 251/8 (50.0) | 252/3 (45.0) | ऑस्ट्रेलिया Australia won by 7 wickets (with 30 balls remaining) | ||
| SL vs AUS | 09 Jan - 09:00 AM | ऑस्ट्रेलिया | 343/5 (50.0) | 264/10 (49.3) | श्रीलंका Sri Lanka won by 79 runs | ||
| SL vs ENG | 13 Jan - 09:00 AM | श्रीलंका | 284/7 (50.0) | 253/10 (49.2) | श्रीलंका Sri Lanka won by 31 runs | ||
| ENG vs AUS | 23 Jan - 09:00 AM | इंग्लैंड | 117/10 (41.0) | 118/0 (12.2) | ऑस्ट्रेलिया Australia won by 10 wickets (with 226 balls remaining) |



