इंग्लैंड vs अफगानिस्तान, 24th match
मैनचेस्टर
ओल्ड ट्रैफर्ड
ENG
397/6 (50.0)
इंग्लैंड chose to BAT
AFG
247/8 (50.0)
England won by 150 runs
आईसीसी क्रिकेट विश्व कप ENG vs AFG players ODI past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| ENG vs SA | 30 May - 03:00 PM | लंदन | द. अफ्रीका | 311/8 (50.0) | 207/10 (39.5) | इंग्लैंड England won by 104 runs | ||
| ENG vs PAK | 03 Jun - 03:00 PM | नॉटिंघम | इंग्लैंड | 348/8 (50.0) | 334/9 (50.0) | पाकिस्तान Pakistan won by 14 runs | ||
| ENG vs BAN | 08 Jun - 03:00 PM | कार्डिफ | बांग्लादेश | 386/6 (50.0) | 280/10 (48.5) | इंग्लैंड England won by 106 runs | ||
| ENG vs WI | 14 Jun - 03:00 PM | साउथेम्प्टन | इंग्लैंड | 212/10 (44.4) | 213/2 (33.1) | इंग्लैंड England won by 8 wickets (with 101 balls remaining) | ||
| ENG vs AFG | 18 Jun - 03:00 PM | मैनचेस्टर | इंग्लैंड | 397/6 (50.0) | 247/8 (50.0) | इंग्लैंड England won by 150 runs | ||
| ENG vs SL | 21 Jun - 03:00 PM | लीड्स | श्रीलंका | 232/9 (50.0) | 212/10 (47.0) | श्रीलंका Sri Lanka won by 20 runs | ||
| ENG vs AUS | 25 Jun - 03:00 PM | लंदन | इंग्लैंड | 285/7 (50.0) | 221/10 (44.4) | ऑस्ट्रेलिया Australia won by 64 runs | ||
| ENG vs IND | 30 Jun - 03:00 PM | बर्मिंघम | इंग्लैंड | 337/7 (50.0) | 306/5 (50.0) | इंग्लैंड England won by 31 runs | ||
| ENG vs NZ | 03 Jul - 03:00 PM | चेस्टर ली स्ट्रीट | इंग्लैंड | 305/8 (50.0) | 186/10 (45.0) | इंग्लैंड England won by 119 runs | ||
| ENG vs AUS | 11 Jul - 03:00 PM | बर्मिंघम | ऑस्ट्रेलिया | 223/10 (49.0) | 226/2 (32.1) | इंग्लैंड England won by 8 wickets (with 107 balls remaining) | ||
| ENG vs NZ | 14 Jul - 03:00 PM | लंदन | न्यूजीलैंड | 241/8 (50.0) | 241/10 (50.0) | Match tied (England won on boundary count) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| AUS vs AFG | 01 Jun - 06:00 PM | ब्रिस्टल | अफगानिस्तान | 207/10 (38.2) | 209/3 (34.5) | ऑस्ट्रेलिया Australia won by 7 wickets (with 91 balls remaining) | ||
| SL vs AFG | 04 Jun - 03:00 PM | कार्डिफ | अफगानिस्तान | 201/10 (36.5) | 152/10 (32.4) | श्रीलंका Sri Lanka won by 34 runs (D/L method) | ||
| NZ vs AFG | 08 Jun - 06:00 PM | टांटन | न्यूजीलैंड | 172/10 (41.1) | 173/3 (32.1) | न्यूजीलैंड New Zealand won by 7 wickets (with 107 balls remaining) | ||
| SA vs AFG | 15 Jun - 06:00 PM | कार्डिफ | द. अफ्रीका | 125/10 (34.1) | 131/1 (28.4) | द. अफ्रीका South Africa won by 9 wickets (with 116 balls remaining) (D/L method) | ||
| ENG vs AFG | 18 Jun - 03:00 PM | मैनचेस्टर | इंग्लैंड | 397/6 (50.0) | 247/8 (50.0) | इंग्लैंड England won by 150 runs | ||
| IND vs AFG | 22 Jun - 03:00 PM | साउथेम्प्टन | भारत | 224/8 (50.0) | 213/10 (49.5) | भारत India won by 11 runs | ||
| BAN vs AFG | 24 Jun - 03:00 PM | साउथेम्प्टन | अफगानिस्तान | 262/7 (50.0) | 200/10 (47.0) | बांग्लादेश Bangladesh won by 62 runs | ||
| PAK vs AFG | 29 Jun - 03:00 PM | लीड्स | अफगानिस्तान | 227/9 (50.0) | 230/7 (49.4) | पाकिस्तान Pakistan won by 3 wickets (with 2 balls remaining) | ||
| WI vs AFG | 04 Jul - 03:00 PM | लीड्स | वेस्ट इंडीज | 311/6 (50.0) | 288/10 (50.0) | वेस्ट इंडीज West Indies won by 23 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| IND vs PAK | 16 Jun - 03:00 PM | पाकिस्तान | 336/5 (50.0) | 212/6 (40.0) | भारत India won by 89 runs (D/L method) | ||
| ENG vs AFG | 18 Jun - 03:00 PM | इंग्लैंड | 397/6 (50.0) | 247/8 (50.0) | इंग्लैंड England won by 150 runs | ||
| WI vs NZ | 22 Jun - 06:00 PM | वेस्ट इंडीज | 291/8 (50.0) | 286/10 (49.0) | न्यूजीलैंड New Zealand won by 5 runs | ||
| WI vs IND | 27 Jun - 03:00 PM | भारत | 268/7 (50.0) | 143/10 (34.2) | भारत India won by 125 runs | ||
| AUS vs SA | 06 Jul - 06:00 PM | द. अफ्रीका | 325/6 (50.0) | 315/10 (49.5) | द. अफ्रीका South Africa won by 10 runs | ||
| NZ vs IND | 09 Jul - 03:00 PM | न्यूजीलैंड | 239/8 (50.0) | 221/10 (49.3) | न्यूजीलैंड New Zealand won by 18 runs |



